Atlantic - Newfoundland: Past 24 Hour Conditions
West Chedabucto Bay - 44489
03:00 PM AST 15 November 2025Buoy position: 45.49N 61.14W| Date / Time (AST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 15 November 2025 | ||||||
| 15:00 | WSW 11 gusts 14 | 0.38 | 3.2 | 99.8 | 2 | 9 |
| 14:00 | WSW 12 gusts 16 | 0.42 | 2.9 | 99.8 | 2 | 9 |
| 13:00 | WSW 15 gusts 18 | 0.53 | 3.0 | 99.8 | 2 | 9 |
| 12:00 | W 12 gusts 17 | 0.46 | 3.2 | 99.8 | 3 | 9 |
| 11:00 | W 13 gusts 16 | 0.52 | 3.0 | 99.9 | 2 | 9 |
| 10:00 | W 16 gusts 20 | N/A | N/A | 99.9 | 2 | 9 |
| 9:00 | W 18 gusts 22 | N/A | N/A | 99.9 | 2 | 9 |
| 8:00 | W 17 gusts 21 | N/A | N/A | 99.9 | 2 | 9 |
| 7:00 | W 17 gusts 22 | N/A | N/A | 99.9 | 2 | 9 |
| 6:00 | W 15 gusts 19 | 0.57 | 3.0 | 99.8 | 2 | 9 |
| 5:00 | W 15 gusts 18 | N/A | N/A | 99.8 | 3 | 9 |
| 4:00 | WNW 19 gusts 22 | 0.63 | 3.0 | 99.8 | 3 | 9 |
| 3:00 | WNW 18 gusts 22 | 0.54 | 2.9 | 99.8 | 3 | 9 |
| 2:00 | WNW 20 gusts 25 | 0.56 | 3.0 | 99.8 | 3 | 9 |
| 1:00 | WNW 21 gusts 26 | 0.59 | 3.0 | 99.8 | 4 | 9 |
| 0:00 | NW 24 gusts 29 | 0.63 | 3.0 | 99.8 | 4 | 9 |
| 14 November 2025 | ||||||
| 23:00 | NW 25 gusts 30 | 0.67 | 2.9 | 99.8 | 4 | 9 |
| 22:00 | NW 24 gusts 31 | N/A | N/A | 99.9 | 4 | 9 |
| 21:00 | NW 23 gusts 30 | N/A | N/A | 99.9 | 4 | 9 |
| 20:00 | NW 25 gusts 31 | N/A | N/A | 99.9 | 5 | 9 |
| 19:00 | NNW 22 gusts 28 | N/A | N/A | 99.9 | 5 | 9 |
| 18:00 | NNW 19 gusts 25 | N/A | N/A | 99.9 | 5 | 10 |
| 17:00 | NNW 19 gusts 24 | 0.48 | 3.0 | 99.9 | 5 | 10 |
| 16:00 | NNW 19 gusts 24 | N/A | N/A | 99.9 | 5 | 10 |
| 15:00 | NNW 18 gusts 24 | N/A | N/A | 99.9 | 6 | 10 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore - eastern half
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan
- Mid Labrador Coast
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait
- Sable - eastern half
- Southeastern Grand Banks
- Southwestern Grand Banks - northern half
- Southwestern Grand Banks - southern half
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea
- Strait of Belle Isle
Another Region
- Date modified: