Atlantic - Newfoundland: Past 24 Hour Conditions
St. John's Int'l Airport
08:30 AM NDT 22 April 2026| Date / Time (NDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 22 April 2026 | ||||||||
| 8:30 | NNE 12 gusts 23 | Light Freezing Drizzle | 1 | 101.3 | -1 | 100 | -1 | -7 |
| 7:30 | NNE 15 gusts 24 | Light Freezing Rain | 3 | 101.4 | -1 | 100 | -1 | -8 |
| 6:30 | NE 18 | Light Freezing Rain | 2 | 101.4 | -1 | 100 | -1 | -8 |
| 5:30 | NNE 14 gusts 26 | Light Freezing Drizzle | 3 | 101.4 | -1 | 100 | -1 | -8 |
| 4:30 | NNE 16 gusts 22 | Light Freezing Drizzle | 3 | 101.5 | -1 | 100 | -1 | -8 |
| 3:30 | NNE 12 | Light Freezing Drizzle | 19 | 101.6 | -1 | 100 | -1 | -7 |
| 2:30 | NNE 10 gusts 22 | Light Freezing Drizzle | 19 | 101.7 | -1 | 100 | -1 | -6 |
| 1:30 | NNE 13 gusts 19 | Light Freezing Drizzle | 19 | 101.7 | -1 | 100 | -1 | -7 |
| 0:30 | NNE 13 gusts 21 | Cloudy | 24 | 101.7 | -1 | 100 | -1 | -7 |
| 21 April 2026 | ||||||||
| 23:30 | N 15 gusts 20 | Cloudy | 24 | 101.8 | -1 | 100 | -1 | -7 |
| 22:30 | NNE 12 gusts 19 | Mostly Cloudy | 24 | 101.8 | -1 | 99 | -1 | -6 |
| 21:30 | N 16 gusts 21 | Light Freezing Rain | 24 | 101.9 | 0 | 96 | -1 | -7 |
| 20:30 | N 12 gusts 19 | Light Drizzle | 24 | 101.8 | 0 | 96 | -1 | -6 |
| 19:30 | NNE 10 gusts 17 | Light Rainshower | 24 | 101.8 | 1 | 94 | 0 | * |
| 18:30 | N 12 | Mostly Cloudy | 24 | 101.8 | 2 | 88 | 0 | * |
| 17:30 | N 9 gusts 15 | Cloudy | 24 | 101.8 | 2 | 91 | 1 | * |
| 16:30 | NNW 10 gusts 17 | Cloudy | 24 | 101.8 | 2 | 93 | 1 | * |
| 15:30 | N 12 gusts 19 | Cloudy | 24 | 101.8 | 2 | 91 | 1 | * |
| 14:30 | N 11 gusts 17 | Cloudy | 24 | 101.7 | 3 | 99 | 2 | * |
| 13:30 | N 16 gusts 22 | Mist | 6 | 101.8 | 1 | 100 | 1 | * |
| 12:30 | NNW 17 | Mist | 8 | 101.8 | 1 | 100 | 1 | * |
| 11:30 | N 16 gusts 25 | Cloudy | 24 | 101.7 | 1 | 100 | 1 | * |
| 10:30 | N 14 gusts 19 | Light Rain | 16 | 101.7 | 1 | 100 | 1 | * |
| 9:30 | N 11 gusts 17 | Light Rain | 24 | 101.8 | 1 | 100 | 1 | * |
| 8:30 | N 16 | Light Rain | 4 | 101.7 | 1 | 100 | 1 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore - eastern half
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - eastern half
- Gulf - Magdalen - western half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan - northwestern half
- Laurentian Fan - southeastern half
- Mid Labrador Coast
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait
- Sable - eastern half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea
- Strait of Belle Isle - eastern half
- Strait of Belle Isle - western half
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: