Atlantic - Newfoundland: Past 24 Hour Conditions
St. Anthony Airport
07:30 AM NST 09 February 2026| Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 09 February 2026 | ||||||||
| 7:30 | N 19 gusts 26 | Light Snow | 11 | 99.4 | 1 | 95 | 0 | * |
| 6:30 | N 18 gusts 25 | Light Snow | 16 | 99.4 | 1 | 95 | 0 | * |
| 5:30 | N 21 gusts 29 | Light Rain | 13 | 99.3 | 1 | 96 | 0 | * |
| 4:30 | N 21 gusts 32 | Light Rain | 4 | 99.4 | 1 | 97 | 0 | * |
| 3:30 | N 21 gusts 27 | Light Rain | 2 | 99.3 | 1 | 97 | 0 | * |
| 2:30 | N 20 gusts 30 | Light Snow | 2 | 99.3 | 0 | 97 | 0 | * |
| 1:30 | N 14 gusts 21 | Light Snow | 2 | 99.4 | 0 | 97 | 0 | * |
| 0:30 | W 10 | Light Snow | 3 | 99.5 | -3 | 95 | -4 | -9 |
| 08 February 2026 | ||||||||
| 23:30 | W 11 gusts 16 | Light Snow | 3 | 99.5 | -5 | 94 | -5 | -11 |
| 22:30 | W 11 | Light Snow | 5 | 99.5 | -5 | 95 | -6 | -12 |
| 21:30 | WSW 12 gusts 19 | Cloudy | 16 | 99.6 | -5 | 93 | -6 | -12 |
| 20:30 | WSW 11 gusts 16 | Cloudy | 16 | 99.7 | -5 | 91 | -7 | -12 |
| 19:30 | W 11 gusts 16 | Light Snow | 16 | 99.7 | -6 | 88 | -8 | -13 |
| 18:30 | W 10 gusts 15 | Light Snow | 15 | 99.8 | -6 | 86 | -8 | -12 |
| 17:30 | W 7 | Cloudy | 16 | 99.9 | -7 | 88 | -8 | -12 |
| 16:30 | NW 5 | Mostly Cloudy | 16 | 99.9 | -6 | 84 | -8 | -10 |
| 15:30 | NW 6 | Cloudy | 16 | 100.0 | -5 | 84 | -7 | -9 |
| 14:30 | NW 9 | Cloudy | 16 | 100.0 | -5 | 83 | -8 | -11 |
| 13:30 | NNW 9 | Cloudy | 16 | 100.0 | -5 | 85 | -7 | -11 |
| 12:30 | NNW 8 | Cloudy | 16 | 100.0 | -5 | 92 | -7 | -11 |
| 11:30 | NNW 9 | Cloudy | 16 | 100.1 | -6 | 92 | -7 | -12 |
| 10:30 | NNE 6 | Cloudy | 16 | 100.1 | -6 | 93 | -7 | -11 |
| 9:30 | N 6 | Cloudy | 15 | 100.1 | -7 | 93 | -8 | -12 |
| 8:30 | NW 3 | Mist | 2 | 100.2 | -8 | 93 | -9 | -11 |
| 7:30 | WNW 4 | Cloudy | 16 | 100.1 | -9 | 93 | -10 | -13 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore - eastern half
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - eastern half
- Gulf - Magdalen - western half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan
- Mid Labrador Coast
- Northeast Coast - Cape St. John and south
- Northeast Coast - north of Cape St. John
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea - northwestern half
- South Labrador Sea - southeastern half
- Strait of Belle Isle
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: