Atlantic - Newfoundland: Past 24 Hour Conditions
Twillingate
05:30 AM NST 25 January 2026| Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 25 January 2026 | ||||||||
| 5:30 | W 18 gusts 33 | N/A | N/A | 100.3 | -12 | 81 | -15 | -23 |
| 4:30 | W 12 gusts 27 | N/A | N/A | 100.2 | -12 | 83 | -15 | -21 |
| 3:30 | WNW 16 gusts 26 | N/A | N/A | 100.1 | -13 | 79 | -16 | -24 |
| 2:30 | W 14 gusts 22 | N/A | N/A | 100.1 | -14 | 80 | -16 | -23 |
| 1:30 | W 15 gusts 20 | N/A | N/A | 100.1 | -14 | 80 | -17 | -25 |
| 0:30 | W 12 gusts 19 | N/A | N/A | 100.1 | -14 | 77 | -17 | -24 |
| 24 January 2026 | ||||||||
| 23:30 | WNW 17 gusts 25 | N/A | N/A | 100.0 | -14 | 70 | -18 | -25 |
| 22:30 | W 13 gusts 20 | N/A | N/A | 99.9 | -12 | 59 | -18 | -21 |
| 21:30 | WNW 11 gusts 18 | N/A | N/A | 99.9 | -12 | 77 | -15 | -21 |
| 20:30 | WNW 14 | N/A | N/A | 99.9 | -11 | 67 | -16 | -20 |
| 19:30 | W 14 gusts 22 | N/A | N/A | 99.8 | -11 | 57 | -18 | -20 |
| 18:30 | WNW 11 gusts 24 | N/A | N/A | 99.7 | -10 | 54 | -17 | -18 |
| 17:30 | W 11 gusts 17 | N/A | N/A | 99.7 | -9 | 55 | -17 | -17 |
| 16:30 | WNW 13 gusts 19 | N/A | N/A | 99.6 | -9 | 58 | -16 | -18 |
| 15:30 | WNW 16 gusts 29 | N/A | N/A | 99.5 | -9 | 53 | -17 | -18 |
| 14:30 | NW 14 gusts 27 | N/A | N/A | 99.4 | -9 | 56 | -16 | -17 |
| 13:30 | NW 13 gusts 21 | N/A | N/A | 99.3 | -9 | 70 | -13 | -17 |
| 12:30 | NW 12 | N/A | N/A | 99.4 | -9 | 78 | -12 | -17 |
| 11:30 | W 10 | N/A | N/A | 99.4 | -8 | 72 | -12 | -16 |
| 10:30 | SW 11 gusts 16 | N/A | N/A | 99.4 | -9 | 75 | -12 | -16 |
| 9:30 | SW 12 gusts 20 | N/A | N/A | 99.5 | -9 | 74 | -13 | -17 |
| 8:30 | SW 16 gusts 23 | N/A | N/A | 99.5 | -9 | 72 | -13 | -18 |
| 7:30 | WSW 15 gusts 24 | N/A | N/A | 99.5 | -9 | 67 | -14 | -17 |
| 6:30 | WSW 14 gusts 23 | N/A | N/A | 99.6 | -9 | 70 | -13 | -17 |
| 5:30 | SW 15 gusts 23 | N/A | N/A | 99.7 | -8 | 71 | -13 | -17 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau - northeastern half
- Banquereau - southwestern half
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan - northern half
- Laurentian Fan - southern half
- Mid Labrador Coast
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea
- Strait of Belle Isle
Another Region
- Date modified: