Atlantic - Labrador: Past 24 Hour Conditions
CFB Goose Bay
05:00 PM ADT 15 September 2026| Date / Time (ADT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 15 September 2026 | |||||||
| 17:00 | W 10 | Mainly Sunny | 24 | 102.2 | 19 | 43 | 6 |
| 16:00 | W 10 gusts 15 | Partly Cloudy | 24 | 102.1 | 18 | 45 | 6 |
| 15:00 | W 13 | Partly Cloudy | 24 | 102.1 | 18 | 46 | 6 |
| 14:00 | W 12 gusts 21 | Mainly Sunny | 24 | 102.1 | 17 | 48 | 6 |
| 13:00 | WNW 13 gusts 21 | Mainly Sunny | 24 | 102.1 | 17 | 50 | 6 |
| 12:00 | W 9 gusts 16 | Partly Cloudy | 24 | 102.0 | 17 | 52 | 7 |
| 11:00 | W 11 gusts 21 | Partly Cloudy | 24 | 102.0 | 15 | 61 | 7 |
| 10:00 | WSW 13 gusts 19 | Sunny | 24 | 101.9 | 13 | 70 | 8 |
| 9:00 | SW 14 gusts 19 | Sunny | 24 | 101.8 | 11 | 74 | 7 |
| 8:00 | SW 13 | Mainly Sunny | 24 | 101.7 | 10 | 82 | 7 |
| 7:00 | W 2 | Sunny | 24 | 101.6 | 7 | 86 | 5 |
| 6:00 | SW 8 | Clear | 24 | 101.5 | 6 | 91 | 5 |
| 5:00 | WSW 5 | Clear | 24 | 101.4 | 7 | 89 | 5 |
| 4:00 | W 5 | Partly Cloudy | 24 | 101.3 | 8 | 86 | 5 |
| 3:00 | W 5 | Clear | 24 | 101.2 | 7 | 91 | 6 |
| 2:00 | W 8 | Clear | 24 | 101.1 | 8 | 89 | 6 |
| 1:00 | W 6 | Clear | 24 | 101.0 | 8 | 85 | 6 |
| 0:00 | W 6 | Clear | 24 | 100.9 | 9 | 87 | 7 |
| 14 September 2026 | |||||||
| 23:00 | W 7 | Clear | 24 | 100.8 | 9 | 87 | 7 |
| 22:00 | W 4 | Partly Cloudy | 24 | 100.7 | 10 | 89 | 8 |
| 21:00 | WSW 5 | Mostly Cloudy | 24 | 100.6 | 10 | 90 | 9 |
| 20:00 | W 5 | Mostly Cloudy | 24 | 100.5 | 12 | 88 | 10 |
| 19:00 | SW 6 | Mostly Cloudy | 24 | 100.4 | 14 | 94 | 13 |
| 18:00 | SW 5 | Light Rainshower | 19 | 100.3 | 14 | 96 | 13 |
| 17:00 | WNW 9 gusts 15 | Light Rainshower | 19 | 100.3 | 15 | 93 | 13 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Labrador Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Improved storm alerts
Learn more about targeted warnings for severe thunderstorms and tornadoes
- Date modified: