Trois-Rivières to Donnacona: Past 24 Hour Conditions
Rivière-la-Madeleine
03:00 AM EDT 11 March 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 11 March 2026 | ||||||||
| 3:00 | NW 17 | N/A | N/A | 102.6 | -6 | 59 | -13 | -14 |
| 2:00 | NW 16 | N/A | N/A | 102.5 | -5 | 58 | -12 | -13 |
| 1:00 | NNW 16 | N/A | N/A | 102.4 | -5 | 58 | -12 | -13 |
| 0:00 | NW 21 | N/A | N/A | 102.3 | -4 | 58 | -12 | -13 |
| 10 March 2026 | ||||||||
| 23:00 | NW 21 gusts 28 | N/A | N/A | 102.1 | -4 | 62 | -10 | -12 |
| 22:00 | NW 23 gusts 28 | N/A | N/A | 102.0 | -2 | 60 | -9 | -11 |
| 21:00 | WNW 14 gusts 21 | N/A | N/A | 101.9 | -2 | 83 | -5 | -9 |
| 20:00 | WNW 13 gusts 19 | N/A | N/A | 101.8 | -1 | 74 | -5 | -8 |
| 19:00 | W 9 gusts 15 | N/A | N/A | 101.8 | -2 | 78 | -6 | -7 |
| 18:00 | W 11 gusts 22 | N/A | N/A | 101.7 | -2 | 77 | -6 | -8 |
| 17:00 | WNW 10 gusts 17 | N/A | N/A | 101.6 | -1 | 66 | -6 | -6 |
| 16:00 | WNW 10 gusts 17 | N/A | N/A | 101.5 | -1 | 71 | -5 | -6 |
| 15:00 | W 12 gusts 17 | N/A | N/A | 101.5 | -1 | 64 | -7 | -7 |
| 14:00 | WNW 14 gusts 20 | N/A | N/A | 101.4 | -1 | 73 | -5 | -7 |
| 13:00 | WNW 9 gusts 15 | N/A | N/A | 101.3 | 0 | 68 | -6 | -5 |
| 12:00 | W 13 gusts 19 | N/A | N/A | 101.3 | -1 | 66 | -6 | -7 |
| 11:00 | W 15 gusts 22 | N/A | N/A | 101.3 | 0 | 65 | -6 | -6 |
| 10:00 | W 14 gusts 20 | N/A | N/A | 101.3 | 0 | 63 | -6 | * |
| 9:00 | W 17 gusts 25 | N/A | N/A | 101.2 | 1 | 69 | -4 | * |
| 8:00 | W 18 gusts 31 | N/A | N/A | 101.0 | 1 | 67 | -4 | * |
| 7:00 | W 20 gusts 26 | N/A | N/A | 100.8 | 2 | 62 | -4 | * |
| 6:00 | W 22 gusts 37 | N/A | N/A | 100.6 | 4 | 56 | -4 | * |
| 5:00 | W 22 gusts 32 | N/A | N/A | 100.4 | 4 | 60 | -3 | * |
| 4:00 | W 24 gusts 36 | N/A | N/A | 100.1 | 9 | 48 | -2 | * |
| 3:00 | W 19 gusts 28 | N/A | N/A | 99.9 | 7 | 62 | 0 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
St. Lawrence - St. Lawrence River Area
- Anticosti - northern half
- Anticosti - southern half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen - northwestern half
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: