St. Lawrence - St. Lawrence River: Past 24 Hour Conditions
Baie-Comeau Airport
07:00 PM EST 07 November 2025| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 07 November 2025 | ||||||||
| 19:00 | NE 4 | Mostly Cloudy | 16 | 100.8 | -2 | 50 | -11 | -5 |
| 18:00 | NNW 2 | Mainly Clear | 16 | 100.9 | -3 | 50 | -12 | -4 |
| 17:00 | NNW 3 | Mainly Clear | 16 | 100.9 | -2 | 45 | -13 | -4 |
| 16:00 | N 4 | Sunny | 16 | 100.9 | -1 | 41 | -13 | -4 |
| 15:00 | NW 7 | Sunny | 16 | 101.0 | -1 | 37 | -13 | -5 |
| 14:00 | WNW 5 | Sunny | 16 | 101.0 | 0 | 40 | -12 | -3 |
| 13:00 | W 9 | Sunny | 16 | 101.0 | 0 | 39 | -13 | -5 |
| 12:00 | WNW 6 | Mostly Cloudy | 16 | 101.0 | -1 | 42 | -12 | -5 |
| 11:00 | NNW 6 | Partly Cloudy | 16 | 101.0 | -1 | 43 | -12 | -5 |
| 10:00 | NW 12 | Sunny | 16 | 101.1 | -1 | 43 | -13 | -7 |
| 9:00 | WNW 10 gusts 17 | Mainly Sunny | 16 | 101.1 | -2 | 45 | -12 | -8 |
| 8:00 | WNW 8 gusts 15 | Cloudy | 16 | 101.1 | -3 | 55 | -11 | -8 |
| 7:00 | WNW 4 | Mostly Cloudy | 16 | 101.1 | -3 | 56 | -11 | -7 |
| 6:00 | WNW 8 | Clear | 16 | 101.0 | -3 | 53 | -12 | -8 |
| 5:00 | WNW 11 gusts 18 | Clear | 16 | 101.0 | -3 | 50 | -12 | -9 |
| 4:00 | WNW 10 gusts 17 | Mainly Clear | 16 | 100.9 | -2 | 59 | -9 | -8 |
| 3:00 | WNW 8 | Mostly Cloudy | 16 | 100.9 | -1 | 63 | -8 | -6 |
| 2:00 | WNW 7 gusts 15 | Clear | 16 | 100.8 | -1 | 65 | -7 | -5 |
| 1:00 | W 10 gusts 21 | Mostly Cloudy | 16 | 100.8 | 0 | 63 | -6 | -5 |
| 0:00 | W 10 | Partly Cloudy | 16 | 100.7 | -1 | 68 | -6 | -6 |
| 06 November 2025 | ||||||||
| 23:00 | W 6 | Clear | 16 | 100.7 | 0 | 64 | -6 | -4 |
| 22:00 | WNW 12 gusts 22 | Clear | 16 | 100.6 | 1 | 56 | -7 | * |
| 21:00 | WNW 9 gusts 16 | Clear | 16 | 100.6 | 1 | 60 | -6 | * |
| 20:00 | NW 13 gusts 23 | Clear | 16 | 100.5 | 2 | 59 | -5 | * |
| 19:00 | WNW 11 gusts 20 | Clear | 16 | 100.5 | 2 | 76 | -2 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
St. Lawrence - St. Lawrence River Area
- Anticosti - northeastern half
- Anticosti - southwestern half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
- Date modified: