Montréal to Trois-Rivières: Past 24 Hour Conditions
St. Stephen
02:00 AM ADT 18 May 2026| Date / Time (ADT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 18 May 2026 | ||||||||
| 2:00 | calm | N/A | N/A | 101.9 | 7 | 74 | 3 | * |
| 1:00 | calm | N/A | N/A | 101.8 | 8 | 81 | 5 | * |
| 0:00 | calm | N/A | N/A | 101.7 | 10 | 72 | 5 | * |
| 17 May 2026 | ||||||||
| 23:00 | W 3 | N/A | N/A | 101.7 | 15 | 53 | 5 | * |
| 22:00 | NW 3 | N/A | N/A | 101.5 | 17 | 47 | 5 | * |
| 21:00 | NW 4 | N/A | N/A | 101.4 | 18 | 46 | 6 | * |
| 20:00 | WNW 9 gusts 16 | N/A | N/A | 101.3 | 21 | 36 | 6 | * |
| 19:00 | WNW 11 gusts 22 | N/A | N/A | 101.2 | 23 | 35 | 6 | * |
| 18:00 | NW 11 gusts 21 | N/A | N/A | 101.1 | 24 | 35 | 7 | * |
| 17:00 | NW 10 gusts 19 | N/A | N/A | 101.0 | 25 | 34 | 8 | * |
| 16:00 | W 12 gusts 18 | N/A | N/A | 100.9 | 25 | 35 | 9 | 26 |
| 15:00 | W 13 gusts 18 | N/A | N/A | 100.9 | 24 | 37 | 8 | * |
| 14:00 | WSW 13 gusts 21 | N/A | N/A | 100.9 | 24 | 37 | 9 | 25 |
| 13:00 | W 13 gusts 25 | N/A | N/A | 100.9 | 24 | 37 | 8 | 25 |
| 12:00 | W 8 | N/A | N/A | 100.8 | 22 | 49 | 11 | 24 |
| 11:00 | WSW 10 gusts 16 | N/A | N/A | 100.8 | 22 | 50 | 11 | 24 |
| 10:00 | W 8 gusts 16 | N/A | N/A | 100.8 | 21 | 55 | 12 | 23 |
| 9:00 | W 7 | N/A | N/A | 100.8 | 19 | 65 | 13 | * |
| 8:00 | WSW 5 | N/A | N/A | 100.8 | 16 | 73 | 12 | * |
| 7:00 | SW 5 | N/A | N/A | 100.7 | 14 | 82 | 11 | * |
| 6:00 | SW 1 | N/A | N/A | 100.6 | 13 | 85 | 11 | * |
| 5:00 | calm | N/A | N/A | 100.6 | 13 | 85 | 11 | * |
| 4:00 | SSE 2 | N/A | N/A | 100.7 | 13 | 84 | 11 | * |
| 3:00 | S 3 | N/A | N/A | 100.7 | 15 | 73 | 10 | * |
| 2:00 | calm | N/A | N/A | 100.7 | 15 | 69 | 9 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
St. Lawrence - St. Lawrence River Area
- Anticosti - northeastern half
- Anticosti - southwestern half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: