Chaleur - Miscou - eastern half: Past 24 Hour Conditions
Deschambault
07:00 PM EDT 20 May 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 20 May 2026 | ||||||||
| 19:00 | NW 12 gusts 20 | N/A | N/A | N/A | 16 | 38 | 1 | * |
| 18:00 | NW 9 gusts 21 | N/A | N/A | N/A | 17 | 34 | 1 | * |
| 17:00 | NW 16 gusts 22 | N/A | N/A | N/A | 18 | 37 | 3 | * |
| 16:00 | NW 13 gusts 21 | N/A | N/A | N/A | 19 | 35 | 3 | * |
| 15:00 | NW 13 gusts 22 | N/A | N/A | N/A | 20 | 36 | 5 | * |
| 14:00 | NW 17 gusts 25 | N/A | N/A | N/A | 21 | 31 | 3 | * |
| 13:00 | W 12 gusts 21 | N/A | N/A | N/A | 22 | 32 | 4 | * |
| 12:00 | NW 14 gusts 21 | N/A | N/A | N/A | 22 | 44 | 9 | 23 |
| 11:00 | WNW 13 gusts 25 | N/A | N/A | N/A | 23 | 53 | 12 | 25 |
| 10:00 | SW 7 gusts 15 | N/A | N/A | N/A | 23 | 73 | 18 | 29 |
| 9:00 | SSW 4 | N/A | N/A | N/A | 23 | 78 | 19 | 30 |
| 8:00 | W 2 | N/A | N/A | N/A | 18 | 86 | 16 | * |
| 7:00 | NNW 1 | N/A | N/A | N/A | 15 | 93 | 13 | * |
| 6:00 | ESE 1 | N/A | N/A | N/A | 10 | 100 | 10 | * |
| 5:00 | calm | N/A | N/A | N/A | 10 | 99 | 10 | * |
| 4:00 | calm | N/A | N/A | N/A | 11 | 99 | 11 | * |
| 3:00 | calm | N/A | N/A | N/A | 11 | 99 | 11 | * |
| 2:00 | calm | N/A | N/A | N/A | 11 | 98 | 10 | * |
| 1:00 | NE 3 | N/A | N/A | N/A | 10 | 98 | 10 | * |
| 0:00 | ESE 6 | N/A | N/A | N/A | 11 | 96 | 10 | * |
| 19 May 2026 | ||||||||
| 23:00 | SE 3 | N/A | N/A | N/A | 11 | 90 | 9 | * |
| 22:00 | SE 4 | N/A | N/A | N/A | 12 | 84 | 9 | * |
| 21:00 | ESE 6 | N/A | N/A | N/A | 13 | 80 | 9 | * |
| 20:00 | ESE 5 | N/A | N/A | N/A | 14 | 77 | 11 | * |
| 19:00 | ESE 4 | N/A | N/A | N/A | 16 | 72 | 11 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
St. Lawrence - St. Lawrence River Area
- Anticosti - eastern half
- Anticosti - western half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: