St. Lawrence - St. Lawrence River: Past 24 Hour Conditions
Trois-Rivières Airport
10:00 PM EDT 11 October 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 11 October 2026 | |||||||
| 22:00 | SSW 4 | Clear | 16 | 101.4 | 10 | 84 | 8 |
| 21:00 | SSW 6 | Mostly Cloudy | 16 | 101.5 | 12 | 78 | 8 |
| 20:00 | SSW 9 | Cloudy | 16 | 101.6 | 13 | 76 | 9 |
| 19:00 | SSW 11 gusts 17 | Clear | 16 | 101.6 | 14 | 72 | 9 |
| 18:00 | SSW 9 | Sunny | 16 | 101.6 | 14 | 69 | 9 |
| 17:00 | S 12 | Sunny | 16 | 101.7 | 16 | 62 | 9 |
| 16:00 | SSW 17 gusts 23 | Sunny | 16 | 101.8 | 17 | 54 | 8 |
| 15:00 | SSW 12 gusts 18 | Sunny | 16 | 101.9 | 17 | 57 | 8 |
| 14:00 | SSW 11 gusts 17 | Sunny | 16 | 102.0 | 15 | 60 | 7 |
| 13:00 | SSW 14 gusts 22 | Sunny | 16 | 102.1 | 14 | 60 | 7 |
| 12:00 | SSW 14 gusts 20 | Sunny | 16 | 102.3 | 12 | 64 | 5 |
| 11:00 | SSW 12 gusts 22 | Sunny | 16 | 102.4 | 11 | 69 | 5 |
| 10:00 | S 10 | Cloudy | 16 | 102.5 | 9 | 75 | 5 |
| 9:00 | S 6 | Cloudy | 16 | 102.6 | 7 | 78 | 4 |
| 8:00 | calm | Cloudy | 16 | 102.6 | 5 | 90 | 3 |
| 7:00 | calm | Cloudy | 16 | 102.7 | 4 | 95 | 3 |
| 6:00 | calm | Mostly Cloudy | 16 | 102.7 | 2 | 97 | 2 |
| 5:00 | ENE 2 | Clear | 16 | 102.7 | 2 | 96 | 1 |
| 4:00 | SSW 2 | Clear | 16 | 102.8 | 3 | 89 | 2 |
| 3:00 | NNE 3 | Cloudy | 16 | 102.9 | 5 | 82 | 3 |
| 2:00 | calm | Cloudy | 16 | 103.0 | 4 | 92 | 3 |
| 1:00 | WSW 2 | Mostly Cloudy | 16 | 103.0 | 1 | 96 | 1 |
| 0:00 | calm | Clear | 16 | 103.0 | 2 | 96 | 1 |
| 10 October 2026 | |||||||
| 23:00 | calm | Clear | 16 | 103.1 | 3 | 94 | 2 |
| 22:00 | S 3 | Clear | 16 | 103.1 | 5 | 83 | 2 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
St. Lawrence - St. Lawrence River Area
- Anticosti - northwestern half
- Anticosti - southeastern half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
- Date modified: