St. Lawrence - St. Lawrence River: Past 24 Hour Conditions
Sainte-Foy - Laval University
11:00 PM EST 15 December 2019Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
15 December 2019 | ||||||||
23:00 | SSW 8 gust 15 | N/A | N/A | N/A | -11 | N/A | N/A | -17 |
22:00 | S 4 gust 17 | N/A | N/A | N/A | -10 | N/A | N/A | -14 |
21:00 | SSW 8 gust 17 | N/A | N/A | N/A | -9 | N/A | N/A | -15 |
20:00 | SW 5 | N/A | N/A | N/A | -8 | N/A | N/A | -13 |
19:00 | SSW 8 gust 18 | N/A | N/A | N/A | -8 | N/A | N/A | -14 |
18:00 | SW 12 gust 22 | N/A | N/A | N/A | -7 | N/A | N/A | -15 |
17:00 | SW 7 gust 23 | N/A | N/A | N/A | -6 | N/A | N/A | -12 |
16:00 | S 5 gust 16 | N/A | N/A | N/A | -6 | N/A | N/A | -10 |
15:00 | SSW 8 gust 15 | N/A | N/A | N/A | -5 | N/A | N/A | -10 |
14:00 | SSW 8 gust 19 | N/A | N/A | N/A | -4 | N/A | N/A | -9 |
13:00 | SW 12 gust 24 | N/A | N/A | N/A | -4 | N/A | N/A | -10 |
12:00 | SSW 11 gust 23 | N/A | N/A | N/A | -3 | N/A | N/A | -9 |
11:00 | SW 11 gust 24 | N/A | N/A | N/A | -3 | N/A | N/A | -9 |
10:00 | SW 9 gust 22 | N/A | N/A | N/A | -3 | N/A | N/A | -8 |
9:00 | SSW 17 gust 29 | N/A | N/A | N/A | -2 | N/A | N/A | -10 |
8:00 | SW 13 gust 20 | N/A | N/A | N/A | -1 | N/A | N/A | -7 |
7:00 | SW 16 gust 22 | N/A | N/A | N/A | 0 | N/A | N/A | -7 |
6:00 | SW 14 gust 23 | N/A | N/A | N/A | 1 | N/A | N/A | * |
5:00 | SSW 9 | N/A | N/A | N/A | 1 | N/A | N/A | * |
4:00 | SW 10 gust 18 | N/A | N/A | N/A | 2 | N/A | N/A | * |
3:00 | SW 8 gust 17 | N/A | N/A | N/A | 2 | N/A | N/A | * |
2:00 | S 4 | N/A | N/A | N/A | 2 | N/A | N/A | * |
1:00 | ENE 5 gust 15 | N/A | N/A | N/A | 2 | N/A | N/A | * |
0:00 | E 9 gust 17 | N/A | N/A | N/A | 2 | N/A | N/A | * |
14 December 2019 | ||||||||
23:00 | ENE 12 gust 17 | N/A | N/A | N/A | 2 | N/A | N/A | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


St. Lawrence - St. Lawrence River Area
- Anticosti - northern half
- Anticosti - southern half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen - western half
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
What we are doing
Weather Forecasts
Weather Alerts
Weather Resources
- Date modified: