Lake Nipissing: Past 24 Hour Conditions
La Pocatière
09:00 AM EST 21 December 2024Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
21 December 2024 | ||||||||
9:00 | NNE 8 | N/A | N/A | 101.5 | -8 | 82 | -10 | -14 |
8:00 | NNE 6 | N/A | N/A | 101.5 | -8 | 84 | -10 | -13 |
7:00 | N 5 | N/A | N/A | 101.5 | -8 | 86 | -10 | -13 |
6:00 | NNE 6 | N/A | N/A | 101.5 | -8 | 86 | -10 | -13 |
5:00 | NNE 9 | N/A | N/A | 101.6 | -8 | 87 | -10 | -15 |
4:00 | NNE 5 | N/A | N/A | 101.6 | -8 | 88 | -10 | -13 |
3:00 | NE 5 | N/A | N/A | 101.6 | -8 | 85 | -10 | -13 |
2:00 | NNE 5 | N/A | N/A | 101.7 | -9 | 78 | -12 | -13 |
1:00 | ENE 5 | N/A | N/A | 101.8 | -9 | 74 | -13 | -14 |
0:00 | NE 5 | N/A | N/A | 101.9 | -9 | 74 | -13 | -14 |
20 December 2024 | ||||||||
23:00 | NE 4 | N/A | N/A | 102.0 | -9 | 75 | -13 | -13 |
22:00 | NE 4 | N/A | N/A | 102.1 | -9 | 76 | -12 | -13 |
21:00 | NE 4 | N/A | N/A | 102.2 | -9 | 77 | -12 | -13 |
20:00 | NNE 4 | N/A | N/A | 102.3 | -9 | 75 | -12 | -12 |
19:00 | NE 5 | N/A | N/A | 102.4 | -8 | 72 | -13 | -13 |
18:00 | ENE 4 | N/A | N/A | 102.4 | -8 | 70 | -13 | -12 |
17:00 | NE 5 | N/A | N/A | 102.4 | -9 | 71 | -13 | -13 |
16:00 | NE 6 | N/A | N/A | 102.4 | -9 | 70 | -13 | -14 |
15:00 | NE 8 | N/A | N/A | 102.4 | -8 | 68 | -13 | -15 |
14:00 | NNE 5 | N/A | N/A | 102.5 | -8 | 65 | -13 | -13 |
13:00 | NNE 5 | N/A | N/A | 102.6 | -8 | 61 | -14 | -13 |
12:00 | NNE 3 | N/A | N/A | 102.7 | -8 | 59 | -15 | -12 |
11:00 | NE 3 | N/A | N/A | 102.8 | -8 | 59 | -15 | -12 |
10:00 | SE 6 | N/A | N/A | 102.9 | -10 | 65 | -15 | -15 |
9:00 | SE 7 | N/A | N/A | 102.9 | -10 | 64 | -15 | -16 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
St. Lawrence - St. Lawrence River Area
- Anticosti - northwestern half
- Anticosti - southeastern half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
Features
Canada's 10 most impactful weather stories of 2024
Find out which weather events made the list
- Date modified: