Lake Nipissing: Past 24 Hour Conditions
St. Stephen
09:00 AM AST 09 November 2025| Date / Time (AST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 09 November 2025 | ||||||||
| 9:00 | NW 1 | N/A | N/A | 102.0 | -1 | 89 | -2 | -1 |
| 8:00 | calm | N/A | N/A | 101.9 | -2 | 94 | -3 | * |
| 7:00 | calm | N/A | N/A | 101.8 | -4 | 96 | -4 | * |
| 6:00 | calm | N/A | N/A | 101.8 | -4 | 94 | -5 | * |
| 5:00 | NNE 2 | N/A | N/A | 101.7 | -4 | 94 | -4 | -5 |
| 4:00 | NNW 2 | N/A | N/A | 101.6 | -3 | 95 | -4 | -4 |
| 3:00 | calm | N/A | N/A | 101.5 | -3 | 94 | -4 | * |
| 2:00 | N 1 | N/A | N/A | 101.5 | -3 | 94 | -4 | -3 |
| 1:00 | WNW 2 | N/A | N/A | 101.4 | -2 | 94 | -3 | -4 |
| 0:00 | W 2 | N/A | N/A | 101.3 | -1 | 93 | -2 | -2 |
| 08 November 2025 | ||||||||
| 23:00 | NW 3 | N/A | N/A | 101.2 | 2 | 76 | -2 | * |
| 22:00 | WNW 3 | N/A | N/A | 101.1 | 3 | 72 | -2 | * |
| 21:00 | WNW 4 | N/A | N/A | 101.0 | 5 | 69 | -1 | * |
| 20:00 | W 4 | N/A | N/A | 100.9 | 5 | 75 | 1 | * |
| 19:00 | NW 3 | N/A | N/A | 100.8 | 6 | 71 | 1 | * |
| 18:00 | WNW 2 | N/A | N/A | 100.6 | 8 | 71 | 3 | * |
| 17:00 | WNW 8 | N/A | N/A | 100.4 | 10 | 63 | 3 | * |
| 16:00 | NW 4 | N/A | N/A | 100.3 | 11 | 76 | 7 | * |
| 15:00 | WNW 5 | N/A | N/A | 100.3 | 12 | 77 | 9 | * |
| 14:00 | WSW 8 | N/A | N/A | 100.2 | 13 | 79 | 9 | * |
| 13:00 | WSW 6 | N/A | N/A | 100.2 | 13 | 83 | 10 | * |
| 12:00 | WSW 8 | N/A | N/A | 100.2 | 12 | 86 | 10 | * |
| 11:00 | WSW 4 | N/A | N/A | 100.2 | 12 | 95 | 11 | * |
| 10:00 | S 3 | N/A | N/A | 100.1 | 11 | 97 | 11 | * |
| 9:00 | SSW 2 | N/A | N/A | 100.2 | 11 | 98 | 10 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
St. Lawrence - St. Lawrence River Area
- Anticosti - northeastern half
- Anticosti - southwestern half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
- Date modified: