Lake Nipissing: Past 24 Hour Conditions
Cap-d'Espoir
01:00 AM EST 05 January 2025Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
05 January 2025 | ||||||||
1:00 | NW 4 | N/A | N/A | 99.9 | -9 | 87 | -10 | -13 |
0:00 | NW 2 | N/A | N/A | 99.9 | -8 | 86 | -10 | -10 |
04 January 2025 | ||||||||
23:00 | WNW 3 | N/A | N/A | 99.9 | -9 | 85 | -11 | -12 |
22:00 | W 4 | N/A | N/A | 100.0 | -9 | 83 | -11 | -13 |
21:00 | W 4 | N/A | N/A | 99.9 | -9 | 81 | -11 | -13 |
20:00 | WSW 5 | N/A | N/A | 99.9 | -9 | 83 | -11 | -13 |
19:00 | W 4 | N/A | N/A | 99.9 | -9 | 81 | -11 | -13 |
18:00 | W 5 | N/A | N/A | 99.8 | -8 | 77 | -12 | -13 |
17:00 | W 9 | N/A | N/A | 99.7 | -8 | 72 | -12 | -15 |
16:00 | W 6 | N/A | N/A | 99.7 | -8 | 72 | -12 | -14 |
15:00 | W 6 | N/A | N/A | 99.6 | -8 | 72 | -12 | -13 |
14:00 | WSW 8 | N/A | N/A | 99.6 | -8 | 70 | -12 | -14 |
13:00 | WSW 9 | N/A | N/A | 99.5 | -8 | 69 | -12 | -14 |
12:00 | WSW 13 | N/A | N/A | 99.5 | -8 | 71 | -12 | -16 |
11:00 | WSW 11 gusts 18 | N/A | N/A | 99.5 | -8 | 71 | -12 | -15 |
10:00 | WSW 12 | N/A | N/A | 99.6 | -7 | 74 | -11 | -15 |
9:00 | WSW 13 | N/A | N/A | 99.5 | -8 | 75 | -11 | -15 |
8:00 | WSW 11 gusts 18 | N/A | N/A | 99.5 | -8 | 76 | -11 | -15 |
7:00 | WSW 11 | N/A | N/A | 99.4 | -7 | 77 | -11 | -15 |
6:00 | WSW 10 gusts 15 | N/A | N/A | 99.3 | -8 | 75 | -11 | -15 |
5:00 | WSW 11 gusts 16 | N/A | N/A | 99.3 | -7 | 76 | -11 | -14 |
4:00 | WSW 12 gusts 17 | N/A | N/A | 99.3 | -7 | 75 | -11 | -15 |
3:00 | WSW 11 gusts 17 | N/A | N/A | 99.2 | -7 | 76 | -10 | -14 |
2:00 | WSW 11 gusts 17 | N/A | N/A | 99.2 | -7 | 77 | -10 | -14 |
1:00 | WSW 12 gusts 17 | N/A | N/A | 99.2 | -7 | 81 | -9 | -14 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
St. Lawrence - St. Lawrence River Area
- Anticosti - eastern half
- Anticosti - western half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
Features
Canada's 10 most impactful weather stories of 2024
Find out which weather events made the list
- Date modified: