St. Lawrence - St. Lawrence River: Past 24 Hour Conditions
Deschambault
05:00 AM EDT 16 June 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 16 June 2026 | ||||||||
| 5:00 | NW 3 | N/A | N/A | N/A | 9 | 100 | 9 | * |
| 4:00 | NW 1 | N/A | N/A | N/A | 9 | 100 | 9 | * |
| 3:00 | NW 2 | N/A | N/A | N/A | 10 | 100 | 10 | * |
| 2:00 | calm | N/A | N/A | N/A | 10 | 100 | 10 | * |
| 1:00 | calm | N/A | N/A | N/A | 11 | 100 | 11 | * |
| 0:00 | NW 2 | N/A | N/A | N/A | 12 | 100 | 12 | * |
| 15 June 2026 | ||||||||
| 23:00 | calm | N/A | N/A | N/A | 13 | 96 | 12 | * |
| 22:00 | WNW 1 | N/A | N/A | N/A | 13 | 91 | 11 | * |
| 21:00 | NW 3 | N/A | N/A | N/A | 14 | 97 | 13 | * |
| 20:00 | NW 4 | N/A | N/A | N/A | 17 | 81 | 14 | * |
| 19:00 | NW 1 | N/A | N/A | N/A | 19 | 87 | 17 | * |
| 18:00 | NE 1 | N/A | N/A | N/A | 18 | 84 | 15 | * |
| 17:00 | W 1 | N/A | N/A | N/A | 19 | 78 | 15 | * |
| 16:00 | NW 2 | N/A | N/A | N/A | 19 | 83 | 16 | * |
| 15:00 | calm | N/A | N/A | N/A | 19 | 85 | 16 | * |
| 14:00 | NW 1 | N/A | N/A | N/A | 17 | 84 | 14 | * |
| 13:00 | WNW 3 | N/A | N/A | N/A | 20 | 68 | 14 | * |
| 12:00 | WSW 3 | N/A | N/A | N/A | 18 | 84 | 15 | * |
| 11:00 | W 5 | N/A | N/A | N/A | 21 | 65 | 14 | 24 |
| 10:00 | W 4 | N/A | N/A | N/A | 19 | 75 | 14 | * |
| 9:00 | NW 3 | N/A | N/A | N/A | 19 | 75 | 14 | * |
| 8:00 | NW 6 | N/A | N/A | N/A | 18 | 80 | 14 | * |
| 7:00 | WNW 3 | N/A | N/A | N/A | 16 | 96 | 16 | * |
| 6:00 | W 4 | N/A | N/A | N/A | 15 | 100 | 15 | * |
| 5:00 | WNW 2 | N/A | N/A | N/A | 15 | 100 | 15 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
St. Lawrence - St. Lawrence River Area
- Anticosti - eastern half
- Anticosti - western half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: