St. Lawrence - St. Lawrence River: Past 24 Hour Conditions
Lake Nipissing - 45152
04:00 PM EST 16 November 2025Buoy position: 46.23N 79.72W| Date / Time (EST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 16 November 2025 | ||||||
| 16:00 | SW 10 gusts 17 | 0.02 | 3.9 | 100.0 | -1 | N/A |
| 15:00 | SW 10 gusts 19 | 0.02 | 3.9 | 99.9 | -1 | N/A |
| 14:00 | SW 11 gusts 17 | 0.02 | 3.8 | 99.8 | -1 | N/A |
| 13:00 | SW 14 gusts 23 | 0.01 | 3.8 | 99.8 | -1 | N/A |
| 12:00 | SW 12 gusts 19 | 0.02 | 3.8 | 99.8 | -1 | N/A |
| 11:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10:00 | SW 11 gusts 18 | 0.01 | 3.8 | 99.7 | 0 | N/A |
| 9:00 | SW 10 gusts 15 | 0.01 | 3.8 | 99.6 | 0 | N/A |
| 8:00 | WSW 10 gusts 20 | 0.01 | 3.8 | 99.5 | 0 | N/A |
| 7:00 | SW 11 gusts 18 | 0.01 | 3.8 | 99.4 | 1 | N/A |
| 6:00 | SW 9 gusts 15 | 0.01 | 3.3 | 99.4 | 1 | N/A |
| 5:00 | SW 6 gusts 11 | 0.01 | 3.4 | 99.3 | 1 | N/A |
| 4:00 | SW 10 gusts 16 | 0.01 | 3.4 | 99.3 | 2 | N/A |
| 3:00 | SSW 8 gusts 12 | 0.01 | 3.4 | 99.2 | 2 | N/A |
| 2:00 | SSW 8 gusts 12 | 0.01 | 3.4 | 99.2 | 2 | N/A |
| 1:00 | SSW 8 gusts 12 | 0.01 | 3.3 | 99.1 | 2 | N/A |
| 0:00 | SW 7 gusts 10 | 0.01 | 2.9 | 99.1 | 2 | N/A |
| 15 November 2025 | ||||||
| 23:00 | SSW 8 gusts 12 | N/A | N/A | 99.0 | 2 | N/A |
| 22:00 | SSW 4 gusts 8 | N/A | N/A | 99.0 | 2 | N/A |
| 21:00 | ENE 1 gusts 3 | N/A | N/A | 99.0 | 2 | N/A |
| 20:00 | N 3 gusts 6 | N/A | N/A | 99.1 | 2 | N/A |
| 19:00 | N 3 gusts 6 | N/A | N/A | 99.1 | 2 | N/A |
| 18:00 | NNW 4 gusts 6 | N/A | N/A | 99.2 | 1 | N/A |
| 17:00 | N 5 gusts 9 | N/A | N/A | 99.2 | 1 | N/A |
| 16:00 | N 5 gusts 9 | N/A | N/A | 99.3 | 1 | N/A |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
St. Lawrence - St. Lawrence River Area
- Anticosti - eastern half
- Anticosti - western half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
- Date modified: