St. Lawrence - St. Lawrence River: Past 24 Hour Conditions
Jonquière
03:00 PM EDT 14 July 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 14 July 2026 | ||||||||
| 15:00 | W 15 gusts 22 | N/A | N/A | 100.1 | 27 | 62 | 20 | 34 |
| 14:00 | W 18 gusts 23 | N/A | N/A | 100.1 | 27 | 64 | 20 | 35 |
| 13:00 | SW 12 gusts 19 | N/A | N/A | 100.1 | 27 | 72 | 21 | 35 |
| 12:00 | SW 10 gusts 15 | N/A | N/A | 100.1 | 24 | 85 | 21 | 32 |
| 11:00 | SW 8 gusts 15 | N/A | N/A | 100.4 | 23 | 84 | 20 | 30 |
| 10:00 | WSW 5 | N/A | N/A | 100.4 | 23 | 80 | 20 | 31 |
| 9:00 | ENE 2 | N/A | N/A | 100.4 | 22 | 88 | 20 | 30 |
| 8:00 | ENE 2 | N/A | N/A | 100.6 | 20 | 91 | 19 | 27 |
| 7:00 | ENE 3 | N/A | N/A | 100.6 | 18 | 99 | 18 | * |
| 6:00 | SSE 5 | N/A | N/A | 100.8 | 18 | 99 | 18 | * |
| 5:00 | N 1 | N/A | N/A | 100.9 | 17 | 97 | 17 | * |
| 4:00 | ESE 5 | N/A | N/A | 100.6 | 18 | 94 | 17 | * |
| 3:00 | E 3 | N/A | N/A | 100.8 | 18 | 96 | 17 | * |
| 2:00 | ESE 4 | N/A | N/A | 101.0 | 18 | 94 | 17 | * |
| 1:00 | SSE 2 | N/A | N/A | 101.1 | 19 | 93 | 18 | * |
| 0:00 | calm | N/A | N/A | 101.2 | 18 | 92 | 17 | * |
| 13 July 2026 | ||||||||
| 23:00 | SSE 2 | N/A | N/A | 101.2 | 19 | 89 | 17 | * |
| 22:00 | SE 1 | N/A | N/A | 101.2 | 19 | 88 | 17 | * |
| 21:00 | SE 1 | N/A | N/A | 101.2 | 20 | 85 | 17 | * |
| 20:00 | SSW 5 | N/A | N/A | 101.1 | 22 | 79 | 18 | 28 |
| 19:00 | SW 6 | N/A | N/A | 101.2 | 22 | 77 | 18 | 28 |
| 18:00 | SSW 4 | N/A | N/A | 101.2 | 23 | 80 | 19 | 29 |
| 17:00 | SW 5 | N/A | N/A | 101.3 | 22 | 78 | 18 | 28 |
| 16:00 | ESE 3 | N/A | N/A | 101.3 | 21 | 86 | 18 | 27 |
| 15:00 | SE 2 | N/A | N/A | 101.3 | 20 | 90 | 18 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
St. Lawrence - St. Lawrence River Area
- Anticosti - northwestern half
- Anticosti - southeastern half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: