St. Lawrence - St. Lawrence River: Past 24 Hour Conditions
Charlo
05:00 AM AST 05 December 2024Date / Time (AST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
05 December 2024 | ||||||||
5:00 | E 11 | N/A | N/A | 101.3 | -5 | 86 | -7 | -12 |
4:00 | E 10 | N/A | N/A | 101.4 | -7 | 86 | -9 | -13 |
3:00 | ESE 8 | N/A | N/A | 101.6 | -7 | 88 | -8 | -13 |
2:00 | ESE 6 | N/A | N/A | 101.7 | -7 | 83 | -10 | -12 |
1:00 | SE 3 | N/A | N/A | 101.7 | -9 | 88 | -10 | -11 |
0:00 | E 2 | N/A | N/A | 101.8 | -10 | 87 | -12 | -12 |
04 December 2024 | ||||||||
23:00 | S 2 | N/A | N/A | 101.8 | -11 | 89 | -12 | -13 |
22:00 | SSW 2 | N/A | N/A | 101.9 | -11 | 89 | -12 | -13 |
21:00 | S 4 | N/A | N/A | 101.9 | -10 | 89 | -12 | -14 |
20:00 | SSE 4 | N/A | N/A | 101.9 | -10 | 90 | -11 | -14 |
19:00 | S 3 | N/A | N/A | 101.9 | -9 | 90 | -10 | -12 |
18:00 | SE 4 | N/A | N/A | 101.9 | -8 | 83 | -10 | -12 |
17:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
16:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
15:00 | SW 5 | N/A | N/A | 102.0 | -6 | 72 | -10 | -10 |
14:00 | SW 6 | N/A | N/A | 102.0 | -5 | 73 | -9 | -10 |
13:00 | W 3 | N/A | N/A | 102.0 | -5 | 70 | -10 | -8 |
12:00 | WNW 5 | N/A | N/A | 102.1 | -6 | 69 | -11 | -10 |
11:00 | WNW 4 | N/A | N/A | 102.2 | -6 | 69 | -11 | -10 |
10:00 | WSW 5 | N/A | N/A | 102.2 | -7 | 73 | -11 | -12 |
9:00 | SW 1 | N/A | N/A | 102.2 | -9 | 80 | -12 | -10 |
8:00 | SSW 3 | N/A | N/A | 102.1 | -10 | 86 | -12 | -14 |
7:00 | WSW 3 | N/A | N/A | 102.1 | -10 | 84 | -12 | -13 |
6:00 | SW 4 | N/A | N/A | 102.1 | -11 | 85 | -13 | -15 |
5:00 | SW 4 | N/A | N/A | 102.1 | -11 | 83 | -13 | -15 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
St. Lawrence - St. Lawrence River Area
- Anticosti - eastern half
- Anticosti - western half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen - western half
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
- Date modified: