St. Lawrence - St. Lawrence River: Past 24 Hour Conditions
Jonquière
06:00 PM EDT 11 March 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 11 March 2026 | ||||||||
| 18:00 | ESE 8 gusts 18 | N/A | N/A | 101.5 | -9 | 89 | -11 | -16 |
| 17:00 | ESE 10 gusts 17 | N/A | N/A | 101.6 | -10 | 89 | -11 | -17 |
| 16:00 | ESE 6 gusts 15 | N/A | N/A | 101.8 | -10 | 89 | -12 | -16 |
| 15:00 | ESE 10 gusts 18 | N/A | N/A | 101.9 | -11 | 86 | -12 | -18 |
| 14:00 | E 9 gusts 17 | N/A | N/A | 102.2 | -11 | 86 | -13 | -18 |
| 13:00 | E 9 gusts 15 | N/A | N/A | 102.4 | -11 | 87 | -13 | -18 |
| 12:00 | E 7 gusts 16 | N/A | N/A | 102.5 | -11 | 86 | -13 | -17 |
| 11:00 | E 6 | N/A | N/A | 102.6 | -10 | 84 | -13 | -16 |
| 10:00 | NNE 2 | N/A | N/A | 102.8 | -10 | 68 | -15 | -11 |
| 9:00 | ENE 3 | N/A | N/A | 102.7 | -10 | 64 | -16 | -13 |
| 8:00 | E 2 | N/A | N/A | 102.7 | -11 | 67 | -16 | -13 |
| 7:00 | ENE 2 | N/A | N/A | 102.8 | -11 | 65 | -17 | -14 |
| 6:00 | NNW 3 | N/A | N/A | 102.8 | -11 | 65 | -17 | -15 |
| 5:00 | N 3 | N/A | N/A | 102.9 | -11 | 65 | -17 | -15 |
| 4:00 | W 5 | N/A | N/A | 103.0 | -11 | 63 | -17 | -16 |
| 3:00 | NW 5 | N/A | N/A | 102.9 | -11 | 62 | -17 | -16 |
| 2:00 | NW 9 | N/A | N/A | 102.9 | -11 | 61 | -17 | -18 |
| 1:00 | WNW 5 | N/A | N/A | 102.8 | -11 | 62 | -17 | -16 |
| 0:00 | NW 10 | N/A | N/A | 102.8 | -10 | 60 | -16 | -17 |
| 10 March 2026 | ||||||||
| 23:00 | NW 8 | N/A | N/A | 102.7 | -9 | 58 | -16 | -16 |
| 22:00 | WNW 10 gusts 16 | N/A | N/A | 102.7 | -9 | 55 | -16 | -16 |
| 21:00 | NW 9 | N/A | N/A | 102.6 | -7 | 63 | -13 | -14 |
| 20:00 | WNW 12 | N/A | N/A | 102.5 | -7 | 72 | -11 | -14 |
| 19:00 | W 10 gusts 16 | N/A | N/A | 102.3 | -6 | 82 | -9 | -13 |
| 18:00 | WSW 8 gusts 15 | N/A | N/A | 102.2 | -6 | 81 | -9 | -12 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
St. Lawrence - St. Lawrence River Area
- Anticosti - northern half
- Anticosti - southern half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen - northwestern half
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: