St. Lawrence - St. Lawrence River: Past 24 Hour Conditions
Mont-Joli Airport
07:00 AM EDT 22 April 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 22 April 2026 | ||||||||
| 7:00 | SSE 17 | Mainly Sunny | 48 | 102.2 | -1 | 58 | -9 | -8 |
| 6:00 | SSE 14 gusts 20 | Mostly Cloudy | 48 | 102.2 | -2 | 56 | -10 | -9 |
| 5:00 | SE 13 | Mostly Cloudy | 48 | 102.3 | -2 | 53 | -10 | -8 |
| 4:00 | SSE 11 | Partly Cloudy | 48 | 102.3 | -2 | 53 | -10 | -8 |
| 3:00 | SSE 11 | Mainly Clear | 48 | 102.3 | -2 | 57 | -10 | -8 |
| 2:00 | SSE 10 | Partly Cloudy | 48 | 102.3 | -2 | 58 | -9 | -8 |
| 1:00 | SE 10 | Partly Cloudy | 48 | 102.4 | -2 | 56 | -9 | -7 |
| 0:00 | SSE 10 | Partly Cloudy | 48 | 102.4 | -2 | 58 | -9 | -7 |
| 21 April 2026 | ||||||||
| 23:00 | SE 8 | Mainly Clear | 48 | 102.4 | -2 | 64 | -8 | -7 |
| 22:00 | SE 6 | Partly Cloudy | 48 | 102.4 | -2 | 63 | -8 | -6 |
| 21:00 | ESE 5 | Partly Cloudy | 48 | 102.4 | -2 | 64 | -8 | -5 |
| 20:00 | E 6 | Mostly Cloudy | 48 | 102.4 | -1 | 62 | -8 | -5 |
| 19:00 | ENE 5 | Mostly Cloudy | 48 | 102.4 | 0 | 57 | -7 | * |
| 18:00 | NNE 4 | Mostly Cloudy | 48 | 102.4 | 1 | 44 | -10 | * |
| 17:00 | N 3 | Mostly Cloudy | 48 | 102.5 | 1 | 40 | -11 | * |
| 16:00 | NNW 5 | Mostly Cloudy | 48 | 102.5 | 1 | 45 | -10 | * |
| 15:00 | NW 7 | Mainly Sunny | 48 | 102.6 | 0 | 46 | -10 | -4 |
| 14:00 | WNW 8 | Partly Cloudy | 48 | 102.6 | -1 | 47 | -10 | -5 |
| 13:00 | NW 9 | Mainly Sunny | 48 | 102.7 | -1 | 53 | -9 | -6 |
| 12:00 | NW 9 | Mainly Sunny | 48 | 102.7 | -1 | 50 | -11 | -6 |
| 11:00 | W 10 | Mainly Sunny | 48 | 102.8 | -2 | 54 | -10 | -7 |
| 10:00 | W 11 | Mainly Sunny | 48 | 102.8 | -2 | 57 | -10 | -8 |
| 9:00 | W 8 | Mainly Sunny | 48 | 102.8 | -3 | 56 | -10 | -8 |
| 8:00 | SW 6 | Mainly Sunny | 48 | 102.8 | -3 | 60 | -10 | -8 |
| 7:00 | SW 7 | Mainly Sunny | 48 | 102.7 | -5 | 61 | -11 | -10 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
St. Lawrence - St. Lawrence River Area
- Anticosti - eastern half
- Anticosti - western half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen - western half
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: