Gulf - Magdalen - northeastern half: Past 24 Hour Conditions
Bas Caraquet
03:00 AM ADT 12 April 2026| Date / Time (ADT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 12 April 2026 | ||||||||
| 3:00 | WNW 11 gusts 17 | N/A | N/A | 101.7 | 0 | 84 | -2 | * |
| 2:00 | WNW 10 gusts 16 | N/A | N/A | 101.7 | 1 | 85 | -2 | * |
| 1:00 | WNW 6 | N/A | N/A | 101.7 | 1 | 86 | -1 | * |
| 0:00 | W 9 gusts 16 | N/A | N/A | 101.7 | 1 | 86 | -1 | * |
| 11 April 2026 | ||||||||
| 23:00 | WNW 9 | N/A | N/A | 101.7 | 1 | 85 | -1 | * |
| 22:00 | WNW 5 | N/A | N/A | 101.6 | 1 | 88 | -1 | * |
| 21:00 | WNW 6 | N/A | N/A | 101.6 | 1 | 87 | -1 | * |
| 20:00 | NW 9 | N/A | N/A | 101.5 | 0 | 95 | -1 | * |
| 19:00 | NNW 12 | N/A | N/A | 101.4 | 1 | 88 | -1 | * |
| 18:00 | NNW 4 | N/A | N/A | 101.3 | 1 | 94 | 0 | * |
| 17:00 | N 5 | N/A | N/A | 101.3 | 0 | 92 | -1 | * |
| 16:00 | N 4 | N/A | N/A | 101.2 | 1 | 94 | 0 | * |
| 15:00 | WNW 5 | N/A | N/A | 101.2 | 2 | 94 | 1 | * |
| 14:00 | NW 2 | N/A | N/A | 101.2 | 1 | 95 | 0 | * |
| 13:00 | NNW 5 | N/A | N/A | 101.2 | 1 | 96 | 0 | * |
| 12:00 | N 6 | N/A | N/A | 101.2 | 0 | 97 | 0 | * |
| 11:00 | NNE 4 | N/A | N/A | 101.2 | 0 | 97 | 0 | * |
| 10:00 | NNE 4 | N/A | N/A | 101.3 | 0 | 97 | 0 | -3 |
| 9:00 | NE 6 | N/A | N/A | 101.3 | 0 | 97 | 0 | * |
| 8:00 | NE 9 | N/A | N/A | 101.3 | 0 | 98 | 0 | * |
| 7:00 | NE 8 | N/A | N/A | 101.4 | 0 | 97 | 0 | * |
| 6:00 | NE 7 | N/A | N/A | 101.4 | 0 | 97 | 0 | * |
| 5:00 | NNE 2 | N/A | N/A | 101.5 | 0 | 96 | 0 | * |
| 4:00 | NE 2 | N/A | N/A | 101.5 | 1 | 96 | 1 | * |
| 3:00 | NE 3 | N/A | N/A | 101.6 | 1 | 95 | 0 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
St. Lawrence - St. Lawrence River Area
- Anticosti
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: