Gulf - Magdalen - northeastern half: Past 24 Hour Conditions
Jonquière
11:00 AM EST 11 November 2025| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 11 November 2025 | ||||||||
| 11:00 | WNW 12 | N/A | N/A | 99.0 | -2 | 92 | -3 | -8 |
| 10:00 | WNW 6 | N/A | N/A | 99.0 | -1 | 94 | -2 | -5 |
| 9:00 | WNW 8 | N/A | N/A | 99.0 | -1 | 95 | -2 | -6 |
| 8:00 | WNW 8 gusts 15 | N/A | N/A | 99.0 | -1 | 96 | -2 | -6 |
| 7:00 | WNW 11 gusts 16 | N/A | N/A | 99.0 | -1 | 97 | -2 | -7 |
| 6:00 | WNW 9 | N/A | N/A | 99.0 | -1 | 98 | -1 | -5 |
| 5:00 | W 9 | N/A | N/A | 99.0 | 0 | 99 | 0 | -5 |
| 4:00 | WNW 9 | N/A | N/A | 99.0 | 0 | 99 | 0 | -5 |
| 3:00 | NW 10 | N/A | N/A | 99.2 | 0 | 99 | 0 | -5 |
| 2:00 | NNW 9 | N/A | N/A | 99.3 | 0 | 99 | 0 | -5 |
| 1:00 | NW 11 | N/A | N/A | 99.4 | 0 | 99 | 0 | -5 |
| 0:00 | NNW 6 | N/A | N/A | 99.6 | 0 | 99 | 0 | * |
| 10 November 2025 | ||||||||
| 23:00 | NW 8 | N/A | N/A | 99.8 | 0 | 98 | 0 | * |
| 22:00 | NW 6 | N/A | N/A | 100.1 | 0 | 97 | 0 | * |
| 21:00 | WNW 4 | N/A | N/A | 100.2 | 1 | 96 | 0 | * |
| 20:00 | NNW 4 | N/A | N/A | 100.3 | 1 | 98 | 0 | * |
| 19:00 | N 3 | N/A | N/A | 100.5 | 0 | 97 | 0 | * |
| 18:00 | NE 3 | N/A | N/A | 100.7 | 1 | 96 | 0 | * |
| 17:00 | E 1 | N/A | N/A | 100.8 | 1 | 94 | 0 | * |
| 16:00 | SE 4 | N/A | N/A | 100.9 | 1 | 92 | 0 | * |
| 15:00 | SE 8 | N/A | N/A | 100.9 | 1 | 91 | 0 | * |
| 14:00 | ESE 4 | N/A | N/A | 100.9 | 1 | 93 | 0 | * |
| 13:00 | E 4 | N/A | N/A | 100.9 | 1 | 94 | 0 | * |
| 12:00 | ESE 4 | N/A | N/A | 101.0 | 1 | 91 | -1 | * |
| 11:00 | E 7 gusts 15 | N/A | N/A | 101.0 | 0 | 90 | -1 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
St. Lawrence - St. Lawrence River Area
- Anticosti - northeastern half
- Anticosti - southwestern half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
- Date modified: