St. Lawrence - St. Lawrence River: Past 24 Hour Conditions
Beauport
07:00 AM EDT 08 September 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 08 September 2026 | ||||||||
| 7:00 | NE 7 | N/A | N/A | N/A | 15 | 74 | 11 | * |
| 6:00 | NNW 4 | N/A | N/A | N/A | 15 | 79 | 12 | * |
| 5:00 | N 4 | N/A | N/A | N/A | 17 | 80 | 13 | * |
| 4:00 | NNE 3 | N/A | N/A | N/A | 18 | 72 | 13 | * |
| 3:00 | NE 4 | N/A | N/A | N/A | 19 | 69 | 13 | * |
| 2:00 | NW 3 | N/A | N/A | N/A | 18 | 73 | 13 | * |
| 1:00 | WNW 2 | N/A | N/A | N/A | 19 | 71 | 13 | * |
| 0:00 | SW 2 | N/A | N/A | N/A | 19 | 68 | 13 | * |
| 07 September 2026 | ||||||||
| 23:00 | NW 3 | N/A | N/A | N/A | 20 | 63 | 13 | 23 |
| 22:00 | W 4 | N/A | N/A | N/A | 21 | 57 | 12 | 23 |
| 21:00 | WSW 4 | N/A | N/A | N/A | 21 | 57 | 13 | 24 |
| 20:00 | WSW 3 | N/A | N/A | N/A | 22 | 53 | 12 | 24 |
| 19:00 | WSW 4 | N/A | N/A | N/A | 23 | 47 | 11 | 25 |
| 18:00 | WNW 6 | N/A | N/A | N/A | 25 | 38 | 10 | 26 |
| 17:00 | NW 3 | N/A | N/A | N/A | 26 | 36 | 9 | 27 |
| 16:00 | NNW 8 gusts 15 | N/A | N/A | N/A | 26 | 35 | 9 | * |
| 15:00 | NNW 9 gusts 15 | N/A | N/A | N/A | 26 | 33 | 9 | 27 |
| 14:00 | WSW 8 | N/A | N/A | N/A | 27 | 44 | 13 | 30 |
| 13:00 | SW 9 | N/A | N/A | N/A | 25 | 50 | 14 | 28 |
| 12:00 | SSW 10 | N/A | N/A | N/A | 23 | 50 | 13 | 26 |
| 11:00 | SW 6 | N/A | N/A | N/A | 22 | 52 | 12 | 24 |
| 10:00 | SSW 5 | N/A | N/A | N/A | 20 | 57 | 11 | * |
| 9:00 | WSW 5 | N/A | N/A | N/A | 18 | 63 | 10 | * |
| 8:00 | WSW 3 | N/A | N/A | N/A | 14 | 75 | 10 | * |
| 7:00 | W 3 | N/A | N/A | N/A | 11 | 88 | 9 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
St. Lawrence - St. Lawrence River Area
- Anticosti - eastern half
- Anticosti - western half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Improved storm alerts
Learn more about targeted warnings for severe thunderstorms and tornadoes
- Date modified: