Grand Manan: Past 24 Hour Conditions
Quebec Lesage Int'l Airport
05:00 PM EDT 09 March 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 09 March 2026 | ||||||||
| 17:00 | WSW 13 | Partly Cloudy | 48 | 100.3 | 9 | 51 | -1 | * |
| 16:00 | WSW 13 gusts 21 | Mostly Cloudy | 48 | 100.4 | 10 | 47 | -1 | * |
| 15:00 | WSW 12 gusts 17 | Mostly Cloudy | 48 | 100.4 | 8 | 54 | -1 | * |
| 14:00 | SW 11 gusts 18 | Mostly Cloudy | 48 | 100.5 | 9 | 51 | 0 | * |
| 13:00 | SW 3 | Mostly Cloudy | 48 | 100.6 | 8 | 63 | 1 | * |
| 12:00 | SSW 4 | Mostly Cloudy | 48 | 100.7 | 6 | 76 | 2 | * |
| 11:00 | W 3 | Mostly Cloudy | 40 | 100.8 | 4 | 80 | 1 | * |
| 10:00 | SW 4 | Light Rain | 24 | 100.9 | 3 | 86 | 1 | * |
| 9:00 | SSW 4 | Mostly Cloudy | 40 | 100.9 | 2 | 83 | 0 | * |
| 8:00 | WSW 3 | Mostly Cloudy | 48 | 100.9 | 1 | 90 | -1 | * |
| 7:00 | WNW 2 | Partly Cloudy | 48 | 100.9 | 0 | 93 | -1 | -1 |
| 6:00 | WSW 4 | Partly Cloudy | 24 | 100.8 | 1 | 90 | -1 | * |
| 5:00 | SW 5 | Mainly Clear | 24 | 100.8 | 0 | 90 | -1 | * |
| 4:00 | WSW 8 | Mainly Clear | 24 | 100.8 | 2 | 85 | 0 | * |
| 3:00 | WSW 10 | Mostly Cloudy | 24 | 100.8 | 2 | 85 | 0 | * |
| 2:00 | WSW 9 | Mostly Cloudy | 24 | 100.7 | 2 | 85 | 0 | * |
| 1:00 | WSW 9 | Mostly Cloudy | 24 | 100.6 | 3 | 82 | 0 | * |
| 0:00 | WSW 8 | Mostly Cloudy | 24 | 100.6 | 3 | 79 | -1 | * |
| 08 March 2026 | ||||||||
| 23:00 | SW 8 | Mostly Cloudy | 24 | 100.6 | 2 | 80 | -1 | * |
| 22:00 | WSW 12 gusts 22 | Light Rainshower | 13 | 100.5 | 2 | 82 | -1 | * |
| 21:00 | WSW 13 gusts 22 | Light Rainshower | 24 | 100.5 | 3 | 76 | -1 | * |
| 20:00 | WSW 16 | Mostly Cloudy | 24 | 100.4 | 4 | 73 | -1 | * |
| 19:00 | WSW 16 gusts 22 | Mostly Cloudy | 40 | 100.4 | 4 | 73 | 0 | * |
| 18:00 | WSW 10 gusts 17 | Mostly Cloudy | 48 | 100.3 | 4 | 75 | 0 | * |
| 17:00 | WSW 9 | Light Rainshower | 48 | 100.3 | 4 | 80 | 1 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
St. Lawrence - St. Lawrence River Area
- Anticosti - northwestern half
- Anticosti - southeastern half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: