Fundy: Past 24 Hour Conditions
Saint John Airport
06:00 AM AST 10 February 2026| Date / Time (AST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 10 February 2026 | ||||||||
| 6:00 | NNW 13 | Clear | 24 | 101.4 | -11 | 73 | -15 | -20 |
| 5:00 | NNW 14 | Clear | 24 | 101.3 | -11 | 71 | -15 | -20 |
| 4:00 | NNW 10 | Clear | 24 | 101.3 | -11 | 73 | -15 | -19 |
| 3:00 | NNW 12 | Clear | 24 | 101.3 | -10 | 71 | -15 | -19 |
| 2:00 | NNW 13 | Clear | 24 | 101.3 | -10 | 71 | -14 | -19 |
| 1:00 | NNW 15 | Clear | 24 | 101.2 | -11 | 73 | -14 | -20 |
| 0:00 | NW 10 | Mainly Clear | 24 | 101.2 | -10 | 70 | -15 | -18 |
| 09 February 2026 | ||||||||
| 23:00 | NNW 12 | Partly Cloudy | 24 | 101.2 | -10 | 69 | -14 | -18 |
| 22:00 | NNW 11 | Partly Cloudy | 24 | 101.2 | -10 | 68 | -14 | -17 |
| 21:00 | NNW 13 | Partly Cloudy | 24 | 101.2 | -9 | 66 | -14 | -17 |
| 20:00 | NW 14 | Partly Cloudy | 24 | 101.1 | -9 | 65 | -14 | -18 |
| 19:00 | NW 11 gusts 18 | Partly Cloudy | 24 | 101.1 | -8 | 64 | -14 | -16 |
| 18:00 | NW 13 gusts 18 | Mainly Clear | 24 | 101.0 | -8 | 59 | -14 | -16 |
| 17:00 | NNW 11 gusts 18 | Mainly Sunny | 24 | 101.0 | -7 | 57 | -14 | -14 |
| 16:00 | NNW 14 | Mainly Sunny | 24 | 100.9 | -6 | 54 | -14 | -14 |
| 15:00 | NNW 15 | Mainly Sunny | 24 | 100.9 | -7 | 55 | -14 | -15 |
| 14:00 | NNW 14 | Mainly Sunny | 24 | 100.9 | -7 | 55 | -15 | -15 |
| 13:00 | NW 16 gusts 22 | Partly Cloudy | 24 | 100.9 | -8 | 58 | -15 | -17 |
| 12:00 | NW 12 gusts 19 | Partly Cloudy | 24 | 101.0 | -8 | 58 | -15 | -16 |
| 11:00 | NW 13 | Mainly Sunny | 24 | 101.0 | -10 | 61 | -16 | -18 |
| 10:00 | NW 13 gusts 19 | Partly Cloudy | 24 | 101.1 | -11 | 65 | -16 | -20 |
| 9:00 | NW 8 | Partly Cloudy | 24 | 101.1 | -13 | 71 | -17 | -21 |
| 8:00 | NW 6 | Mostly Cloudy | 24 | 101.1 | -13 | 72 | -17 | -19 |
| 7:00 | NW 11 | Mostly Cloudy | 24 | 101.0 | -13 | 71 | -17 | -21 |
| 6:00 | NW 10 | Partly Cloudy | 24 | 101.0 | -13 | 69 | -17 | -21 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
St. Lawrence - St. Lawrence River Area
- Anticosti
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: