Fundy: Past 24 Hour Conditions
Kemptville
11:00 PM EST 21 January 2026| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 21 January 2026 | ||||||||
| 23:00 | S 5 | N/A | N/A | 100.9 | -4 | 87 | -6 | -8 |
| 22:00 | SSE 3 | N/A | N/A | 101.0 | -5 | 83 | -7 | -7 |
| 21:00 | SSE 6 | N/A | N/A | 101.2 | -5 | 81 | -8 | -10 |
| 20:00 | SE 4 | N/A | N/A | 101.3 | -7 | 88 | -8 | -10 |
| 19:00 | ESE 3 | N/A | N/A | 101.4 | -7 | 90 | -8 | -10 |
| 18:00 | SE 4 | N/A | N/A | 101.5 | -7 | 87 | -9 | -11 |
| 17:00 | ESE 3 | N/A | N/A | 101.6 | -7 | 89 | -9 | -10 |
| 16:00 | SSE 4 | N/A | N/A | 101.7 | -7 | 87 | -9 | -11 |
| 15:00 | SSE 6 | N/A | N/A | 101.7 | -7 | 81 | -10 | -13 |
| 14:00 | S 8 gusts 17 | N/A | N/A | 101.8 | -6 | 58 | -13 | -12 |
| 13:00 | S 10 gusts 17 | N/A | N/A | 102.0 | -6 | 58 | -13 | -13 |
| 12:00 | SSW 9 gusts 16 | N/A | N/A | 102.2 | -7 | 62 | -13 | -13 |
| 11:00 | SSW 8 gusts 16 | N/A | N/A | 102.4 | -8 | 72 | -12 | -14 |
| 10:00 | S 4 | N/A | N/A | 102.4 | -9 | 75 | -12 | -13 |
| 9:00 | S 5 | N/A | N/A | 102.5 | -11 | 67 | -16 | -16 |
| 8:00 | S 3 | N/A | N/A | 102.5 | -12 | 64 | -18 | -16 |
| 7:00 | SSW 4 | N/A | N/A | 102.5 | -11 | 59 | -17 | -16 |
| 6:00 | SSW 4 | N/A | N/A | 102.6 | -11 | 59 | -17 | -15 |
| 5:00 | SW 6 | N/A | N/A | 102.5 | -11 | 60 | -17 | -16 |
| 4:00 | SW 6 | N/A | N/A | 102.5 | -11 | 60 | -17 | -16 |
| 3:00 | SW 7 | N/A | N/A | 102.5 | -11 | 59 | -17 | -17 |
| 2:00 | SW 6 | N/A | N/A | 102.5 | -12 | 62 | -18 | -18 |
| 1:00 | SW 6 | N/A | N/A | 102.5 | -13 | 62 | -18 | -19 |
| 0:00 | SW 7 | N/A | N/A | 102.5 | -13 | 62 | -19 | -20 |
| 20 January 2026 | ||||||||
| 23:00 | SW 6 | N/A | N/A | 102.5 | -14 | 62 | -20 | -21 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
St. Lawrence - St. Lawrence River Area
- Anticosti - eastern half
- Anticosti - western half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen - western half
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
- Date modified: