Cornwall to Montréal: Past 24 Hour Conditions
Charlo
02:00 PM AST 16 December 2025| Date / Time (AST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 16 December 2025 | ||||||||
| 14:00 | WNW 9 gusts 15 | N/A | N/A | 101.4 | -5 | 55 | -13 | -11 |
| 13:00 | WSW 10 | N/A | N/A | 101.4 | -7 | 61 | -13 | -13 |
| 12:00 | WSW 9 gusts 15 | N/A | N/A | 101.4 | -7 | 62 | -13 | -14 |
| 11:00 | WSW 8 gusts 15 | N/A | N/A | 101.4 | -8 | 63 | -13 | -13 |
| 10:00 | W 7 | N/A | N/A | 101.4 | -8 | 65 | -14 | -14 |
| 9:00 | WSW 8 gusts 15 | N/A | N/A | 101.4 | -9 | 66 | -14 | -15 |
| 8:00 | W 6 | N/A | N/A | 101.4 | -8 | 63 | -14 | -14 |
| 7:00 | W 6 | N/A | N/A | 101.3 | -8 | 64 | -14 | -13 |
| 6:00 | WNW 9 gusts 15 | N/A | N/A | 101.2 | -8 | 66 | -14 | -15 |
| 5:00 | W 8 | N/A | N/A | 101.1 | -9 | 69 | -13 | -15 |
| 4:00 | WSW 6 | N/A | N/A | 101.1 | -10 | 72 | -14 | -15 |
| 3:00 | W 5 | N/A | N/A | 101.0 | -10 | 68 | -15 | -15 |
| 2:00 | WNW 10 gusts 15 | N/A | N/A | 100.9 | -10 | 66 | -15 | -17 |
| 1:00 | WNW 15 gusts 21 | N/A | N/A | 100.8 | -10 | 64 | -16 | -19 |
| 0:00 | WNW 17 | N/A | N/A | 100.8 | -10 | 64 | -15 | -20 |
| 15 December 2025 | ||||||||
| 23:00 | WNW 18 gusts 23 | N/A | N/A | 100.7 | -10 | 65 | -15 | -20 |
| 22:00 | WNW 16 gusts 22 | N/A | N/A | 100.7 | -10 | 67 | -15 | -19 |
| 21:00 | WNW 15 gusts 24 | N/A | N/A | 100.7 | -9 | 64 | -15 | -18 |
| 20:00 | WNW 16 gusts 28 | N/A | N/A | 100.6 | -9 | 64 | -15 | -18 |
| 19:00 | WNW 23 gusts 30 | N/A | N/A | 100.5 | -9 | 67 | -14 | -20 |
| 18:00 | WNW 19 gusts 26 | N/A | N/A | 100.4 | -9 | 65 | -15 | -19 |
| 17:00 | WNW 23 gusts 32 | N/A | N/A | 100.4 | -10 | 67 | -15 | -20 |
| 16:00 | WNW 24 gusts 32 | N/A | N/A | 100.3 | -10 | 69 | -14 | -21 |
| 15:00 | WNW 18 gusts 25 | N/A | N/A | 100.2 | -9 | 66 | -14 | -19 |
| 14:00 | WNW 25 gusts 32 | N/A | N/A | 100.2 | -9 | 70 | -14 | -20 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
St. Lawrence - St. Lawrence River Area
- Anticosti - northwestern half
- Anticosti - southeastern half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen - northwestern half
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
- Date modified:
