Cornwall to Montréal: Past 24 Hour Conditions
L'Isle-aux-Grues
12:00 PM EST 08 December 2025| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 08 December 2025 | |||||||
| 12:00 | WSW 22 gusts 29 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11:00 | SW 19 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10:00 | WSW 12 gusts 17 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9:00 | W 10 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8:00 | WSW 11 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7:00 | W 12 gusts 17 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6:00 | SE 4 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5:00 | NNE 6 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4:00 | NE 11 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3:00 | NE 8 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2:00 | NE 6 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1:00 | S 10 | N/A | N/A | N/A | N/A | N/A | N/A |
| 0:00 | SSW 11 | N/A | N/A | N/A | N/A | N/A | N/A |
| 07 December 2025 | |||||||
| 23:00 | SSW 9 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22:00 | SSW 10 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21:00 | S 10 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20:00 | S 8 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19:00 | S 9 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18:00 | SSW 13 gusts 18 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17:00 | SSW 16 | N/A | N/A | N/A | N/A | N/A | N/A |
| 16:00 | SSW 13 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15:00 | SSW 9 gusts 15 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14:00 | SSW 13 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13:00 | SW 16 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12:00 | SSW 15 | N/A | N/A | N/A | N/A | N/A | N/A |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
St. Lawrence - St. Lawrence River Area
- Anticosti
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen - northern half
- Gulf - Magdalen - southern half
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
- Date modified:
