Browns Bank: Past 24 Hour Conditions
Sept-Îles Airport
08:00 PM EDT 06 September 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 06 September 2026 | |||||||
| 20:00 | calm | Mostly Cloudy | 24 | 101.4 | 12 | 82 | 9 |
| 19:00 | NW 3 | Mostly Cloudy | 48 | 101.4 | 13 | 80 | 9 |
| 18:00 | WSW 3 | Mostly Cloudy | 48 | 101.4 | 14 | 75 | 9 |
| 17:00 | SW 5 | Mostly Cloudy | 48 | 101.4 | 15 | 60 | 8 |
| 16:00 | SSW 5 | Mostly Cloudy | 48 | 101.4 | 16 | 66 | 9 |
| 15:00 | SW 5 | Mostly Cloudy | 48 | 101.4 | 16 | 60 | 8 |
| 14:00 | WSW 6 | Mostly Cloudy | 48 | 101.5 | 16 | 57 | 8 |
| 13:00 | S 7 | Mostly Cloudy | 48 | 101.5 | 15 | 58 | 7 |
| 12:00 | NE 5 | Mostly Cloudy | 48 | 101.6 | 18 | 53 | 8 |
| 11:00 | ENE 5 | Mostly Cloudy | 48 | 101.6 | 18 | 50 | 8 |
| 10:00 | NNE 7 | Mostly Cloudy | 48 | 101.7 | 15 | 59 | 7 |
| 9:00 | NNE 4 | Mostly Cloudy | 48 | 101.7 | 13 | 66 | 7 |
| 8:00 | NNE 3 | Mostly Cloudy | 48 | 101.7 | 12 | 72 | 7 |
| 7:00 | NNE 5 | Mostly Cloudy | 48 | 101.7 | 11 | 76 | 7 |
| 6:00 | NNE 5 | Mostly Cloudy | 48 | 101.7 | 10 | 81 | 7 |
| 5:00 | NNE 4 | Mostly Cloudy | 24 | 101.7 | 9 | 99 | 9 |
| 4:00 | N 2 | Mostly Cloudy | 24 | 101.7 | 10 | 98 | 9 |
| 3:00 | E 4 | Mostly Cloudy | 24 | 101.7 | 10 | 95 | 10 |
| 2:00 | ESE 4 | Mostly Cloudy | 24 | 101.7 | 11 | 92 | 9 |
| 1:00 | E 2 | Mostly Cloudy | 24 | 101.7 | 10 | 92 | 9 |
| 0:00 | E 5 | Mostly Cloudy | 24 | 101.7 | 12 | 88 | 10 |
| 05 September 2026 | |||||||
| 23:00 | NE 4 | Mostly Cloudy | 24 | 101.7 | 13 | 70 | 8 |
| 22:00 | NNE 5 | Mostly Cloudy | 24 | 101.7 | 12 | 82 | 9 |
| 21:00 | N 4 | Mostly Cloudy | 24 | 101.8 | 11 | 92 | 10 |
| 20:00 | NNW 3 | Mostly Cloudy | 24 | 101.8 | 11 | 94 | 10 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
St. Lawrence - St. Lawrence River Area
- Anticosti - northwestern half
- Anticosti - southeastern half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Improved storm alerts
Learn more about targeted warnings for severe thunderstorms and tornadoes
- Date modified: