St. Lawrence - St. Lawrence River: Past 24 Hour Conditions
Yarmouth Airport
02:00 PM AST 05 November 2024Date / Time (AST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
05 November 2024 | |||||||
14:00 | SW 17 gusts 22 | Cloudy | 11 | 102.0 | 12 | 100 | 12 |
13:00 | SW 16 gusts 23 | Mostly Cloudy | 13 | 102.1 | 11 | 100 | 11 |
12:00 | SSW 17 | Mostly Cloudy | 15 | 102.2 | 11 | 100 | 11 |
11:00 | SSW 18 gusts 23 | Mostly Cloudy | 13 | 102.3 | 10 | 100 | 10 |
10:00 | SSW 17 gusts 24 | Cloudy | 19 | 102.4 | 10 | 94 | 9 |
9:00 | SSW 18 gusts 23 | Cloudy | 24 | 102.5 | 10 | 90 | 8 |
8:00 | SSW 16 gusts 22 | Mostly Cloudy | 24 | 102.5 | 9 | 89 | 7 |
7:00 | SW 16 gusts 24 | Light Rainshower | 24 | 102.5 | 9 | 87 | 7 |
6:00 | SW 13 gusts 23 | Cloudy | 24 | 102.6 | 9 | 83 | 6 |
5:00 | SW 14 gusts 22 | Cloudy | 24 | 102.6 | 8 | 87 | 6 |
4:00 | SW 17 | Cloudy | 24 | 102.6 | 8 | 86 | 6 |
3:00 | SSW 14 gusts 19 | Light Rain | 24 | 102.7 | 7 | 90 | 6 |
2:00 | SW 14 | Light Rain | 24 | 102.8 | 7 | 88 | 5 |
1:00 | SSW 11 | Light Rain | 24 | 102.8 | 7 | 87 | 5 |
0:00 | SW 9 | Light Rainshower | 24 | 103.0 | 6 | 85 | 4 |
04 November 2024 | |||||||
23:00 | SSW 8 | Cloudy | 24 | 103.0 | 6 | 74 | 1 |
22:00 | W 7 | Cloudy | 24 | 103.1 | 6 | 69 | 1 |
21:00 | W 8 | Cloudy | 24 | 103.1 | 6 | 67 | 0 |
20:00 | W 9 | Cloudy | 24 | 103.1 | 6 | 67 | 0 |
19:00 | WNW 11 | Cloudy | 24 | 103.2 | 6 | 65 | -1 |
18:00 | WNW 10 | Cloudy | 24 | 103.2 | 5 | 71 | 0 |
17:00 | WNW 11 | Mostly Cloudy | 24 | 103.2 | 6 | 69 | 0 |
16:00 | WNW 11 | Mostly Cloudy | 24 | 103.3 | 6 | 65 | 0 |
15:00 | WNW 11 | Mostly Cloudy | 24 | 103.3 | 6 | 67 | 0 |
14:00 | WNW 12 | Mostly Cloudy | 24 | 103.4 | 8 | 61 | 0 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
St. Lawrence - St. Lawrence River Area
- Anticosti - northwestern half
- Anticosti - southeastern half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: