St. Lawrence - St. Lawrence River: Past 24 Hour Conditions
Lemieux
06:00 AM EDT 10 October 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 10 October 2026 | |||||||
| 6:00 | W 3 | N/A | N/A | 102.8 | 1 | 85 | -1 |
| 5:00 | WSW 3 | N/A | N/A | 102.7 | 1 | 86 | -1 |
| 4:00 | W 2 | N/A | N/A | 102.6 | 2 | 83 | -1 |
| 3:00 | W 3 | N/A | N/A | 102.5 | 2 | 85 | 0 |
| 2:00 | WSW 4 | N/A | N/A | 102.4 | 1 | 87 | 0 |
| 1:00 | W 2 | N/A | N/A | 102.4 | 3 | 89 | 1 |
| 0:00 | SW 3 | N/A | N/A | 102.2 | 3 | 93 | 2 |
| 09 October 2026 | |||||||
| 23:00 | WSW 2 | N/A | N/A | 102.1 | 3 | 89 | 1 |
| 22:00 | WNW 3 | N/A | N/A | 102.1 | 6 | 82 | 3 |
| 21:00 | WSW 3 | N/A | N/A | 102.0 | 6 | 85 | 4 |
| 20:00 | W 3 | N/A | N/A | 101.9 | 7 | 77 | 4 |
| 19:00 | NW 7 | N/A | N/A | 101.8 | 9 | 68 | 3 |
| 18:00 | W 7 | N/A | N/A | 101.6 | 11 | 54 | 2 |
| 17:00 | WSW 5 | N/A | N/A | 101.5 | 12 | 52 | 2 |
| 16:00 | WSW 9 gusts 19 | N/A | N/A | 101.5 | 12 | 49 | 1 |
| 15:00 | W 10 gusts 17 | N/A | N/A | 101.5 | 12 | 47 | 1 |
| 14:00 | W 10 | N/A | N/A | 101.5 | 13 | 51 | 3 |
| 13:00 | W 8 gusts 17 | N/A | N/A | 101.5 | 12 | 57 | 3 |
| 12:00 | WSW 7 | N/A | N/A | 101.5 | 11 | 65 | 5 |
| 11:00 | W 7 | N/A | N/A | 101.4 | 10 | 66 | 4 |
| 10:00 | W 6 | N/A | N/A | 101.4 | 9 | 83 | 6 |
| 9:00 | SW 4 | N/A | N/A | 101.4 | 8 | 95 | 7 |
| 8:00 | SW 4 | N/A | N/A | 101.3 | 7 | 98 | 7 |
| 7:00 | SW 5 | N/A | N/A | 101.3 | 7 | 97 | 7 |
| 6:00 | SW 3 | N/A | N/A | 101.2 | 7 | 98 | 6 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
St. Lawrence - St. Lawrence River Area
- Anticosti - northeastern half
- Anticosti - southwestern half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
- Date modified: