St. Lawrence - St. Lawrence River: Past 24 Hour Conditions
Pointe-au-Père
12:00 AM EST 29 January 2023Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
29 January 2023 | ||||||||
0:00 | WNW 18 gust 23 | N/A | N/A | 102.5 | -10 | 58 | -17 | -20 |
28 January 2023 | ||||||||
23:00 | WNW 14 gust 21 | N/A | N/A | 102.5 | -9 | 57 | -16 | -17 |
22:00 | WNW 23 gust 28 | N/A | N/A | 102.3 | -7 | 58 | -14 | -18 |
21:00 | WNW 19 gust 26 | N/A | N/A | 102.1 | -6 | 62 | -12 | -14 |
20:00 | W 20 gust 28 | N/A | N/A | 102.0 | -4 | 58 | -11 | -13 |
19:00 | WNW 19 gust 27 | N/A | N/A | 101.8 | -3 | 61 | -10 | -11 |
18:00 | WNW 14 gust 25 | N/A | N/A | 101.5 | -2 | 64 | -8 | -8 |
17:00 | W 16 gust 24 | N/A | N/A | 101.3 | -1 | 87 | -3 | -7 |
16:00 | SSW 11 gust 19 | N/A | N/A | 101.0 | 0 | 79 | -3 | * |
15:00 | SSW 12 gust 19 | N/A | N/A | 101.0 | 0 | 75 | -4 | -6 |
14:00 | SSW 13 gust 20 | N/A | N/A | 101.0 | 0 | 73 | -4 | -6 |
13:00 | S 17 gust 24 | N/A | N/A | 100.9 | 0 | 68 | -5 | -7 |
12:00 | S 14 gust 19 | N/A | N/A | 101.0 | -1 | 72 | -6 | -7 |
11:00 | S 13 gust 21 | N/A | N/A | 101.2 | -2 | 69 | -7 | -8 |
10:00 | S 18 gust 24 | N/A | N/A | 101.3 | -2 | 66 | -7 | -9 |
9:00 | S 12 gust 19 | N/A | N/A | 101.3 | -3 | 68 | -8 | -9 |
8:00 | SSE 8 gust 16 | N/A | N/A | 101.4 | -4 | 68 | -9 | -9 |
7:00 | SSE 7 | N/A | N/A | 101.4 | -5 | 72 | -10 | -10 |
6:00 | SE 6 | N/A | N/A | 101.4 | -6 | 72 | -10 | -11 |
5:00 | SW 4 | N/A | N/A | 101.6 | -6 | 72 | -11 | -10 |
4:00 | S 11 | N/A | N/A | 101.6 | -6 | 72 | -10 | -13 |
3:00 | S 8 | N/A | N/A | 101.7 | -7 | 71 | -12 | -13 |
2:00 | ESE 3 | N/A | N/A | 101.8 | -11 | 70 | -16 | -14 |
1:00 | SSE 2 | N/A | N/A | 101.9 | -14 | 74 | -17 | -16 |
0:00 | SE 5 | N/A | N/A | 101.9 | -15 | 74 | -18 | -21 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


St. Lawrence - St. Lawrence River Area
- Anticosti
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
What we are doing
Weather Forecasts
Weather Alerts
Weather Resources
- Date modified: