St. Lawrence - St. Lawrence River: Past 24 Hour Conditions
L'Isle-aux-Grues
04:00 PM EST 06 November 2025| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 06 November 2025 | |||||||
| 16:00 | WSW 12 gusts 21 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15:00 | WNW 6 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14:00 | WNW 8 gusts 15 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13:00 | NW 14 gusts 23 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12:00 | NW 8 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11:00 | WNW 8 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10:00 | WNW 7 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9:00 | W 6 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8:00 | NW 10 gusts 17 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7:00 | NW 13 gusts 22 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6:00 | NW 8 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5:00 | SW 8 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4:00 | WSW 9 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3:00 | SSW 6 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2:00 | SW 5 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1:00 | SSW 5 | N/A | N/A | N/A | N/A | N/A | N/A |
| 0:00 | SSW 6 | N/A | N/A | N/A | N/A | N/A | N/A |
| 05 November 2025 | |||||||
| 23:00 | SSW 6 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22:00 | S 6 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21:00 | S 8 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20:00 | S 9 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19:00 | SSW 8 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18:00 | SSW 11 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17:00 | SSW 8 | N/A | N/A | N/A | N/A | N/A | N/A |
| 16:00 | SW 9 | N/A | N/A | N/A | N/A | N/A | N/A |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
St. Lawrence - St. Lawrence River Area
- Anticosti - northeastern half
- Anticosti - southwestern half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
- Date modified: