Language selection

Weather shortcuts

North Channel: Past 24 Hour Conditions

 

South Georgian Bay - 45143

10:00 AM EDT 10 October 2026Buoy position: 44.95N 80.63W
Disclaimer

This table is a summary of hourly weather conditions for the past 24 hours.
Please note that these observations might not always be representative of weather conditions over their associated marine area.

Date / Time
(EDT)
Wind(knots) Wave height(m) Wave period(s) Pressure(kPa) Air temp(°C) Water temp(°C)
10 October 2026
10:00 SE 23 gusts 26 1.23 5.0 102.8 12 15
9:00 SE 22 gusts 27 1.11 4.2 102.8 12 15
8:00 ESE 19 gusts 22 0.86 3.9 102.8 12 15
7:00 SE 16 gusts 19 0.67 3.5 102.8 13 15
6:00 ESE 15 gusts 17 0.56 3.6 102.8 12 15
5:00 ESE 15 gusts 17 0.43 2.9 102.7 13 15
4:00 E 13 gusts 15 0.27 3.1 102.7 13 15
3:00 E 7 gusts 9 0.24 3.4 102.7 13 15
2:00 ENE 6 gusts 8 0.30 3.4 102.7 13 15
1:00 NE 6 gusts 9 0.38 3.8 102.6 13 15
0:00 NNE 4 gusts 5 0.44 25.0 102.6 13 15
09 October 2026
23:00 N 6 gusts 9 0.50 4.1 102.6 13 15
22:00 NNW 6 gusts 8 0.57 4.1 102.5 13 15
21:00 NW 9 gusts 11 0.66 4.2 102.5 13 16
20:00 WNW 13 gusts 15 0.69 4.5 102.4 13 15
19:00 W 11 gusts 16 0.64 4.5 102.3 13 15
18:00 NW 9 gusts 11 0.73 4.3 102.3 13 15
17:00 NW 10 gusts 13 0.88 4.7 102.2 13 15
16:00 NNW 12 gusts 16 0.94 4.3 102.2 13 15
15:00 NW 13 gusts 16 1.02 4.4 102.2 13 15
14:00 NW 17 gusts 20 1.19 4.9 102.1 13 15
13:00 NW 20 gusts 24 1.09 4.4 102.1 14 15
12:00 NW 19 gusts 23 0.86 3.6 102.0 14 15
11:00 WNW 19 gusts 24 0.74 3.4 101.9 14 15
10:00 WSW 15 gusts 18 0.64 3.2 101.9 14 15

Zoom-in to make a selection

Map of Great Lakes - Lake Erie and Lake Ontario marine weather areas Harrow AAFC Hamilton Munro Int'l Airport CFB Trenton Erieau Toronto City Centre Airport Point Pelee Peterborough Municipal Airport Burlington Lift Bridge Point Petre Cobourg Oshawa Executive Airport South Lake Huron - 45149 Port Colborne Brockville Gore Bay-Manitoulin Airport North Bay Airport Greater Sudbury Airport Killarney Sault Ste. Marie Airport Ajax - 45159 North Channel - 45154 Lake Nipissing - 45152 Lake Simcoe - 45151 Windsor Airport Lake St Clair - 45147 South Georgian Bay - 45143 Port Colborne - 45142 Grimsby - 45139 Georgian Bay - 45137 Prince Edward Point - 45135 Port Stanley - 45132 Welland-Pelham Grenadier Island Kingston Airport Collingwood Lagoon City Muskoka Airport Parry Sound Harbour Lake Simcoe Regional Airport Wiarton Airport Western Islands Sarnia Chris Hadfield Airport Vineland Station Southeast Shoal St. Catharines / Niagara District Airport Goderich Port Weller Long Point Tobermory
Legend:
buoy Buoy
land station Land Station

Great Lakes - Lake Erie and Lake Ontario Area

Another Region

Date modified: