Eastern Lake Ontario: Past 24 Hour Conditions
Sarnia Chris Hadfield Airport
12:00 AM EST 25 November 2024Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
25 November 2024 | |||||||
0:00 | SE 4 | Cloudy | 11 | 101.8 | 5 | 93 | 4 |
24 November 2024 | |||||||
23:00 | SSE 4 | Cloudy | 16 | 101.8 | 5 | 91 | 4 |
22:00 | SE 4 | Cloudy | 16 | 101.8 | 5 | 88 | 3 |
21:00 | SE 5 | Cloudy | 16 | 101.7 | 5 | 86 | 3 |
20:00 | ESE 4 | Cloudy | 16 | 101.7 | 5 | 87 | 3 |
19:00 | E 5 | Cloudy | 16 | 101.7 | 5 | 83 | 2 |
18:00 | E 4 | Cloudy | 16 | 101.7 | 4 | 85 | 2 |
17:00 | E 2 | Partly Cloudy | 16 | 101.6 | 5 | 81 | 2 |
16:00 | N 2 | Mostly Cloudy | 16 | 101.6 | 6 | 77 | 3 |
15:00 | N 4 | Cloudy | 16 | 101.5 | 7 | 75 | 3 |
14:00 | NW 5 | Cloudy | 16 | 101.6 | 7 | 79 | 3 |
13:00 | NNW 5 | Cloudy | 16 | 101.6 | 7 | 82 | 4 |
12:00 | NW 3 | Cloudy | 16 | 101.6 | 6 | 88 | 4 |
11:00 | W 4 | Cloudy | 16 | 101.7 | 6 | 85 | 3 |
10:00 | W 5 | Cloudy | 16 | 101.6 | 6 | 85 | 3 |
9:00 | W 5 | Cloudy | 16 | 101.6 | 5 | 84 | 3 |
8:00 | W 3 | Cloudy | 16 | 101.6 | 5 | 80 | 2 |
7:00 | W 4 | Cloudy | 16 | 101.5 | 5 | 81 | 2 |
6:00 | W 4 | Cloudy | 16 | 101.5 | 5 | 80 | 2 |
5:00 | W 5 | Cloudy | 16 | 101.5 | 5 | 81 | 2 |
4:00 | W 5 | Cloudy | 16 | 101.5 | 5 | 81 | 2 |
3:00 | W 5 | Cloudy | 16 | 101.5 | 5 | 81 | 2 |
2:00 | WNW 7 | Cloudy | 16 | 101.4 | 5 | 74 | 1 |
1:00 | WNW 8 | Cloudy | 16 | 101.4 | 5 | 72 | 1 |
0:00 | WNW 9 gusts 15 | Cloudy | 16 | 101.4 | 6 | 72 | 1 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
- Date modified: