Eastern Lake Ontario: Past 24 Hour Conditions
Kemptville
07:00 AM EDT 24 April 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 24 April 2026 | ||||||||
| 7:00 | NNW 3 | N/A | N/A | 101.6 | 0 | 67 | -5 | * |
| 6:00 | NNW 4 | N/A | N/A | 101.6 | 0 | 66 | -6 | -3 |
| 5:00 | NNW 4 | N/A | N/A | 101.6 | 0 | 62 | -6 | * |
| 4:00 | NNW 4 | N/A | N/A | 101.6 | 1 | 56 | -6 | * |
| 3:00 | N 4 | N/A | N/A | 101.6 | 2 | 53 | -7 | * |
| 2:00 | NNE 4 | N/A | N/A | 101.6 | 3 | 55 | -6 | * |
| 1:00 | NNE 9 | N/A | N/A | 101.5 | 4 | 49 | -6 | * |
| 0:00 | NNE 7 | N/A | N/A | 101.4 | 6 | 42 | -6 | * |
| 23 April 2026 | ||||||||
| 23:00 | NNE 6 | N/A | N/A | 101.4 | 9 | 29 | -8 | * |
| 22:00 | NNE 5 | N/A | N/A | 101.4 | 11 | 25 | -9 | * |
| 21:00 | N 2 | N/A | N/A | 101.4 | 12 | 24 | -8 | * |
| 20:00 | NNW 6 | N/A | N/A | 101.3 | 13 | 24 | -7 | * |
| 19:00 | NW 7 | N/A | N/A | 101.3 | 14 | 28 | -5 | * |
| 18:00 | NW 10 gusts 15 | N/A | N/A | 101.3 | 14 | 27 | -5 | * |
| 17:00 | WNW 9 | N/A | N/A | 101.3 | 14 | 30 | -3 | * |
| 16:00 | NW 11 gusts 16 | N/A | N/A | 101.4 | 15 | 30 | -3 | * |
| 15:00 | WNW 6 | N/A | N/A | 101.4 | 15 | 33 | -1 | * |
| 14:00 | N 9 | N/A | N/A | 101.5 | 15 | 35 | -1 | * |
| 13:00 | NW 6 | N/A | N/A | 101.6 | 14 | 37 | -1 | * |
| 12:00 | N 6 gusts 19 | N/A | N/A | 101.6 | 13 | 38 | -1 | * |
| 11:00 | NNW 5 | N/A | N/A | 101.7 | 12 | 39 | -2 | * |
| 10:00 | NNW 6 | N/A | N/A | 101.8 | 10 | 40 | -3 | * |
| 9:00 | N 4 | N/A | N/A | 101.8 | 9 | 45 | -3 | * |
| 8:00 | NW 3 | N/A | N/A | 101.7 | 7 | 52 | -2 | * |
| 7:00 | NW 2 | N/A | N/A | 101.7 | 2 | 76 | -2 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: