Eastern Lake Ontario: Past 24 Hour Conditions
Cobourg
12:00 AM EST 25 November 2024Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
25 November 2024 | ||||||||
0:00 | N 3 | N/A | N/A | 101.8 | -2 | 93 | -3 | -4 |
24 November 2024 | ||||||||
23:00 | NW 2 | N/A | N/A | 101.8 | -1 | 88 | -3 | -2 |
22:00 | NW 2 | N/A | N/A | 101.7 | 1 | 84 | -1 | * |
21:00 | NW 4 | N/A | N/A | 101.7 | 2 | 84 | -1 | * |
20:00 | NW 3 | N/A | N/A | 101.6 | 3 | 82 | 0 | * |
19:00 | NW 5 | N/A | N/A | 101.6 | 3 | 78 | 0 | * |
18:00 | NW 5 | N/A | N/A | 101.5 | 4 | 72 | 0 | * |
17:00 | WNW 5 | N/A | N/A | 101.4 | 5 | 69 | -1 | * |
16:00 | W 8 | N/A | N/A | 101.3 | 6 | 64 | 0 | * |
15:00 | NW 8 gusts 16 | N/A | N/A | 101.3 | 6 | 62 | -1 | * |
14:00 | NW 9 gusts 17 | N/A | N/A | 101.2 | 6 | 63 | -1 | * |
13:00 | NW 8 | N/A | N/A | 101.3 | 5 | 71 | 0 | * |
12:00 | NNW 5 | N/A | N/A | 101.3 | 4 | 77 | 0 | * |
11:00 | NNW 5 | N/A | N/A | 101.3 | 4 | 84 | 1 | * |
10:00 | NNW 2 | N/A | N/A | 101.3 | 3 | 89 | 1 | * |
9:00 | NW 5 | N/A | N/A | 101.2 | 3 | 87 | 1 | * |
8:00 | NNW 8 | N/A | N/A | 101.2 | 2 | 87 | 0 | * |
7:00 | NW 6 | N/A | N/A | 101.1 | 4 | 81 | 1 | * |
6:00 | WNW 5 | N/A | N/A | 101.1 | 4 | 82 | 1 | * |
5:00 | WNW 4 | N/A | N/A | 101.1 | 4 | 83 | 2 | * |
4:00 | W 7 | N/A | N/A | 101.0 | 4 | 85 | 2 | * |
3:00 | WNW 5 | N/A | N/A | 101.0 | 4 | 84 | 2 | * |
2:00 | WNW 6 gusts 15 | N/A | N/A | 100.9 | 4 | 84 | 2 | * |
1:00 | W 8 | N/A | N/A | 100.9 | 5 | 85 | 2 | * |
0:00 | W 9 gusts 15 | N/A | N/A | 100.9 | 5 | 84 | 2 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
- Date modified: