Lake Nipissing: Past 24 Hour Conditions
Welland-Pelham
05:00 PM EST 27 November 2024Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
27 November 2024 | ||||||||
17:00 | W 3 | N/A | N/A | 101.4 | 2 | 68 | -3 | * |
16:00 | WSW 2 | N/A | N/A | 101.5 | 4 | 59 | -3 | * |
15:00 | WSW 8 | N/A | N/A | 101.5 | 4 | 57 | -3 | * |
14:00 | SW 7 | N/A | N/A | 101.5 | 5 | 55 | -4 | * |
13:00 | SW 7 | N/A | N/A | 101.6 | 4 | 49 | -5 | * |
12:00 | WSW 8 | N/A | N/A | 101.6 | 5 | 54 | -4 | * |
11:00 | WSW 8 | N/A | N/A | 101.7 | 3 | 59 | -4 | * |
10:00 | WSW 6 | N/A | N/A | 101.7 | 2 | 63 | -4 | * |
9:00 | W 8 | N/A | N/A | 101.8 | 1 | 67 | -5 | * |
8:00 | W 6 | N/A | N/A | 101.8 | 0 | 72 | -5 | -4 |
7:00 | W 6 | N/A | N/A | 101.8 | 0 | 72 | -5 | -4 |
6:00 | WSW 5 | N/A | N/A | 101.8 | 0 | 69 | -5 | -3 |
5:00 | SW 4 | N/A | N/A | 101.7 | 0 | 69 | -5 | * |
4:00 | SW 5 | N/A | N/A | 101.7 | 0 | 68 | -5 | * |
3:00 | WSW 4 | N/A | N/A | 101.7 | 1 | 66 | -5 | * |
2:00 | WSW 8 | N/A | N/A | 101.7 | 1 | 66 | -4 | * |
1:00 | W 13 gusts 20 | N/A | N/A | 101.6 | 2 | 66 | -4 | * |
0:00 | W 12 gusts 18 | N/A | N/A | 101.6 | 3 | 66 | -3 | * |
26 November 2024 | ||||||||
23:00 | W 13 gusts 19 | N/A | N/A | 101.5 | 4 | 62 | -3 | * |
22:00 | WSW 10 gusts 18 | N/A | N/A | 101.5 | 5 | 63 | -2 | * |
21:00 | W 9 gusts 16 | N/A | N/A | 101.5 | 5 | 67 | -1 | * |
20:00 | WSW 8 gusts 16 | N/A | N/A | 101.5 | 5 | 70 | 0 | * |
19:00 | W 10 | N/A | N/A | 101.5 | 5 | 68 | -1 | * |
18:00 | W 13 gusts 18 | N/A | N/A | 101.5 | 5 | 63 | -1 | * |
17:00 | W 10 gusts 17 | N/A | N/A | 101.5 | 5 | 62 | -2 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
- Date modified: