Southern Lake Huron: Past 24 Hour Conditions
Ajax - 45159
10:00 PM EDT 04 September 2026Buoy position: 43.77N 78.98W| Date / Time (EDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 04 September 2026 | ||||||
| 22:00 | NNW 5 gusts 6 | 0.07 | 2.7 | 101.4 | 22 | 21 |
| 21:00 | NW 5 gusts 5 | 0.09 | 2.7 | 101.4 | 22 | 21 |
| 20:00 | NNW 6 gusts 7 | 0.13 | 2.9 | 101.3 | 22 | 21 |
| 19:00 | NNW 6 gusts 8 | 0.19 | 2.9 | 101.3 | 23 | 21 |
| 18:00 | NNW 10 gusts 12 | 0.24 | 2.9 | 101.2 | 24 | 21 |
| 17:00 | SW 6 gusts 8 | 0.28 | 3.1 | 101.3 | 22 | 21 |
| 16:00 | WSW 8 gusts 9 | 0.34 | 3.1 | 101.3 | 22 | 21 |
| 15:00 | SW 11 gusts 13 | 0.39 | 3.1 | 101.4 | 21 | 21 |
| 14:00 | SW 12 gusts 15 | 0.35 | 2.7 | 101.4 | 21 | 21 |
| 13:00 | SSW 12 gusts 15 | 0.23 | 2.5 | 101.5 | 20 | 21 |
| 12:00 | SSW 9 gusts 12 | 0.04 | 3.6 | 101.5 | 20 | 21 |
| 11:00 | SW 4 gusts 5 | 0.04 | 4.4 | 101.5 | 21 | 21 |
| 10:00 | calm | 0.06 | 2.2 | 101.5 | 22 | 21 |
| 9:00 | NNW 2 gusts 3 | 0.05 | 1.7 | 101.5 | 20 | 21 |
| 8:00 | NNW 6 gusts 7 | 0.08 | 2.1 | 101.5 | 19 | 21 |
| 7:00 | NNW 7 gusts 8 | 0.09 | 2.0 | 101.4 | 19 | 21 |
| 6:00 | NNW 8 gusts 10 | 0.09 | 3.6 | 101.4 | 19 | 21 |
| 5:00 | NW 5 gusts 6 | 0.11 | 2.0 | 101.4 | 19 | 21 |
| 4:00 | NW 9 gusts 11 | 0.11 | 2.0 | 101.4 | 19 | 21 |
| 3:00 | NW 8 gusts 10 | 0.13 | 2.2 | 101.4 | 20 | 21 |
| 2:00 | NNW 10 gusts 12 | 0.14 | 2.2 | 101.4 | 21 | 21 |
| 1:00 | NW 8 gusts 9 | 0.13 | 1.9 | 101.4 | 21 | 21 |
| 0:00 | NW 8 gusts 10 | 0.07 | 1.7 | 101.4 | 21 | 21 |
| 03 September 2026 | ||||||
| 23:00 | NW 5 gusts 6 | 0.05 | 1.6 | 101.3 | 21 | 21 |
| 22:00 | NNW 7 gusts 8 | 0.03 | 3.0 | 101.3 | 22 | 21 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Improved storm alerts
Learn more about targeted warnings for severe thunderstorms and tornadoes
- Date modified: