Northern Lake Huron: Past 24 Hour Conditions
Lagoon City
10:00 AM EDT 17 July 2025Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
---|---|---|---|---|---|---|---|---|
17 July 2025 | ||||||||
10:00 | SSW 17 gusts 22 | N/A | N/A | 100.2 | 25 | 91 | 24 | 36 |
9:00 | SSW 15 | N/A | N/A | 100.2 | 25 | 88 | 23 | 36 |
8:00 | SSW 13 gusts 18 | N/A | N/A | 100.3 | 25 | 100 | 25 | 37 |
7:00 | S 16 | N/A | N/A | 100.3 | 24 | 100 | 24 | 36 |
6:00 | S 15 | N/A | N/A | 100.4 | 24 | 100 | 24 | 35 |
5:00 | S 15 | N/A | N/A | 100.4 | 24 | 92 | 23 | 34 |
4:00 | S 13 | N/A | N/A | 100.5 | 24 | 86 | 22 | 34 |
3:00 | S 12 | N/A | N/A | 100.5 | 25 | 89 | 23 | 35 |
2:00 | S 12 | N/A | N/A | 100.6 | 25 | 86 | 23 | 36 |
1:00 | S 9 | N/A | N/A | 100.7 | 26 | 80 | 22 | 35 |
0:00 | S 8 | N/A | N/A | 100.7 | 26 | 73 | 21 | 34 |
16 July 2025 | ||||||||
23:00 | SSE 11 | N/A | N/A | 100.8 | 27 | 64 | 20 | 34 |
22:00 | S 14 | N/A | N/A | 100.9 | 27 | 64 | 20 | 34 |
21:00 | SSE 11 | N/A | N/A | 100.9 | 28 | 73 | 22 | 37 |
20:00 | SSE 11 | N/A | N/A | 100.9 | 29 | 68 | 22 | 38 |
19:00 | SE 3 | N/A | N/A | 100.9 | 30 | 48 | 18 | 36 |
18:00 | calm | N/A | N/A | 100.9 | 34 | 39 | 18 | 40 |
17:00 | calm | N/A | N/A | 101.0 | 33 | 41 | 18 | 39 |
16:00 | SSE 3 | N/A | N/A | 101.0 | 30 | 49 | 18 | 35 |
15:00 | S 3 | N/A | N/A | 101.1 | 29 | 49 | 17 | 34 |
14:00 | SSE 4 | N/A | N/A | 101.2 | 28 | 61 | 19 | 35 |
13:00 | S 2 | N/A | N/A | 101.3 | 28 | 58 | 19 | 35 |
12:00 | S 6 | N/A | N/A | 101.3 | 25 | 67 | 19 | 32 |
11:00 | S 5 | N/A | N/A | 101.3 | 24 | 73 | 19 | 31 |
10:00 | SSW 5 | N/A | N/A | 101.3 | 23 | 74 | 19 | 30 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


Great Lakes - Lake Erie and Lake Ontario Area
Another Region
- Date modified: