Western Lake Erie: Past 24 Hour Conditions
Muskoka Airport
07:00 PM EDT 25 October 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 25 October 2026 | |||||||
| 19:00 | calm | Cloudy | 16 | 102.8 | 13 | 74 | 8 |
| 18:00 | S 2 | Cloudy | 16 | 102.8 | 14 | 65 | 8 |
| 17:00 | SSW 5 | Cloudy | 16 | 102.9 | 16 | 54 | 7 |
| 16:00 | S 5 | Sunny | 16 | 102.9 | 17 | 49 | 6 |
| 15:00 | S 5 | Sunny | 16 | 103.0 | 17 | 51 | 7 |
| 14:00 | SSE 3 | Mainly Sunny | 16 | 103.1 | 16 | 51 | 6 |
| 13:00 | SW 7 | Sunny | 16 | 103.1 | 16 | 50 | 6 |
| 12:00 | S 5 | Sunny | 16 | 103.2 | 13 | 68 | 8 |
| 11:00 | S 5 | Sunny | 16 | 103.3 | 11 | 86 | 8 |
| 10:00 | SSE 4 | Sunny | 16 | 103.3 | 7 | 100 | 7 |
| 9:00 | SSE 4 | Fog | 0.2 | 103.4 | 4 | 100 | 4 |
| 8:00 | SE 4 | Fog | 0.2 | 103.4 | 1 | 100 | 1 |
| 7:00 | ESE 2 | Fog | 0.4 | 103.3 | 1 | 100 | 1 |
| 6:00 | calm | Mist | 2 | 103.3 | -1 | 100 | -1 |
| 5:00 | calm | Mist | 6 | 103.3 | 0 | 100 | 0 |
| 4:00 | calm | Clear | 11 | 103.3 | -1 | 100 | -1 |
| 3:00 | SE 2 | Mist | 5 | 103.3 | 2 | 100 | 2 |
| 2:00 | SSE 3 | Clear | 16 | 103.3 | 1 | 99 | 1 |
| 1:00 | SSE 4 | Clear | 16 | 103.3 | 2 | 98 | 1 |
| 0:00 | SE 2 | Clear | 16 | 103.3 | 1 | 93 | 0 |
| 24 October 2026 | |||||||
| 23:00 | SSE 3 | Clear | 16 | 103.3 | 1 | 91 | 0 |
| 22:00 | calm | Clear | 16 | 103.3 | 2 | 89 | 0 |
| 21:00 | calm | Clear | 16 | 103.4 | 3 | 84 | 1 |
| 20:00 | calm | Clear | 16 | 103.4 | 4 | 77 | 1 |
| 19:00 | calm | Clear | 16 | 103.3 | 7 | 66 | 2 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
Features
View yesterday's weather data
Check out weather conditions from the previous day on each location page.
- Date modified: