Eastern Lake Erie: Past 24 Hour Conditions
Western Islands
05:00 PM EST 17 February 2026| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 17 February 2026 | ||||||||
| 17:00 | NNW 9 | N/A | N/A | 101.9 | -2 | 99 | -2 | -6 |
| 16:00 | NW 8 | N/A | N/A | 101.9 | -1 | 98 | -1 | -6 |
| 15:00 | WNW 8 | N/A | N/A | 101.9 | -1 | 98 | -2 | -6 |
| 14:00 | NW 5 | N/A | N/A | 101.9 | -1 | 98 | -1 | -4 |
| 13:00 | W 4 | N/A | N/A | 101.9 | -1 | 97 | -2 | -4 |
| 12:00 | WNW 3 | N/A | N/A | 101.9 | -1 | 97 | -1 | -3 |
| 11:00 | W 6 | N/A | N/A | 101.9 | -1 | 97 | -2 | -5 |
| 10:00 | WNW 5 | N/A | N/A | 101.9 | -2 | 98 | -2 | -5 |
| 9:00 | W 5 | N/A | N/A | 101.9 | -2 | 98 | -2 | -5 |
| 8:00 | W 5 | N/A | N/A | 101.9 | -3 | 98 | -3 | -6 |
| 7:00 | WNW 6 | N/A | N/A | 101.8 | -2 | 99 | -2 | -6 |
| 6:00 | W 4 | N/A | N/A | 101.7 | -3 | 99 | -3 | -6 |
| 5:00 | SSW 2 | N/A | N/A | 101.7 | -4 | 99 | -4 | -5 |
| 4:00 | E 2 | N/A | N/A | 101.6 | -2 | 99 | -2 | -3 |
| 3:00 | NE 3 | N/A | N/A | 101.6 | -3 | 95 | -3 | -5 |
| 2:00 | ESE 3 | N/A | N/A | 101.5 | -1 | 93 | -2 | -3 |
| 1:00 | E 4 | N/A | N/A | 101.5 | -1 | 93 | -2 | -3 |
| 0:00 | E 6 | N/A | N/A | 101.4 | 0 | 96 | -1 | -4 |
| 16 February 2026 | ||||||||
| 23:00 | ESE 3 | N/A | N/A | 101.4 | 1 | 92 | -1 | * |
| 22:00 | ESE 7 | N/A | N/A | 101.4 | 1 | 89 | -1 | * |
| 21:00 | ESE 6 | N/A | N/A | 101.4 | 1 | 87 | -1 | * |
| 20:00 | ESE 4 | N/A | N/A | 101.4 | 1 | 89 | -1 | * |
| 19:00 | ESE 12 | N/A | N/A | 101.4 | 1 | 84 | -1 | * |
| 18:00 | SE 13 | N/A | N/A | 101.5 | 1 | 82 | -2 | * |
| 17:00 | ESE 3 | N/A | N/A | 101.5 | 1 | 78 | -2 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: