Great Lakes - Lake Erie and Lake Ontario: Past 24 Hour Conditions
Ajax - 45159
06:00 AM EDT 21 July 2026Buoy position: 43.77N 78.98W| Date / Time (EDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 21 July 2026 | ||||||
| 6:00 | E 6 gusts 15 | 0.68 | 4.3 | 100.4 | 18 | 17 |
| 5:00 | SSE 2 gusts 3 | 0.70 | 4.2 | 100.4 | 20 | 17 |
| 4:00 | SSW 10 gusts 12 | 0.65 | 4.0 | 100.4 | 21 | 16 |
| 3:00 | SSE 8 gusts 9 | 0.54 | 3.6 | 100.5 | 19 | 16 |
| 2:00 | S 6 gusts 7 | 0.48 | 3.5 | 100.6 | 20 | 16 |
| 1:00 | SSW 9 gusts 10 | 0.42 | 3.2 | 100.7 | 20 | 17 |
| 0:00 | SSW 9 gusts 10 | 0.38 | 3.1 | 100.8 | 20 | 17 |
| 20 July 2026 | ||||||
| 23:00 | S 11 gusts 12 | 0.37 | 3.5 | 100.8 | 20 | 17 |
| 22:00 | S 8 gusts 8 | 0.40 | 3.5 | 100.9 | 20 | 17 |
| 21:00 | SSW 8 gusts 9 | 0.48 | 3.8 | 100.9 | 20 | 17 |
| 20:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19:00 | SSW 10 gusts 12 | 0.18 | 2.1 | 101.0 | 21 | 18 |
| 18:00 | S 6 gusts 8 | 0.09 | 2.1 | 101.1 | 20 | 18 |
| 17:00 | SSE 7 gusts 8 | 0.08 | 2.1 | 101.2 | 20 | 18 |
| 16:00 | SSE 7 gusts 8 | 0.06 | 2.1 | 101.2 | 19 | 18 |
| 15:00 | SSE 6 gusts 6 | 0.06 | 2.2 | 101.3 | 19 | 17 |
| 14:00 | S 4 gusts 5 | 0.06 | 3.0 | 101.4 | 19 | 17 |
| 13:00 | S 5 gusts 6 | 0.05 | 3.4 | 101.4 | 18 | 17 |
| 12:00 | S 4 gusts 5 | 0.05 | 2.3 | 101.5 | 18 | 16 |
| 11:00 | WSW 1 gusts 2 | 0.04 | 2.4 | 101.5 | 17 | 16 |
| 10:00 | NW 3 gusts 3 | 0.04 | 2.5 | 101.5 | 16 | 15 |
| 9:00 | NW 2 gusts 3 | 0.04 | 2.4 | 101.5 | 15 | 15 |
| 8:00 | N 2 gusts 2 | 0.05 | 2.5 | 101.5 | 15 | 15 |
| 7:00 | N 6 gusts 6 | 0.09 | 2.9 | 101.4 | 15 | 15 |
| 6:00 | N 3 gusts 4 | 0.11 | 2.9 | 101.4 | 15 | 15 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: