Great Lakes - Lake Erie and Lake Ontario: Past 24 Hour Conditions
Prince Edward Point - 45135
07:00 PM EDT 18 August 2026Buoy position: 43.8N 76.87W| Date / Time (EDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 18 August 2026 | ||||||
| 19:00 | W 11 gusts 12 | 0.56 | 4.0 | 101.2 | 23 | 23 |
| 18:00 | W 10 gusts 12 | 0.52 | 3.9 | 101.2 | 23 | 23 |
| 17:00 | W 11 gusts 13 | 0.49 | 3.6 | 101.3 | 23 | 23 |
| 16:00 | W 11 gusts 13 | 0.40 | 3.5 | 101.3 | 23 | 23 |
| 15:00 | WSW 9 gusts 11 | 0.26 | 2.8 | 101.3 | 22 | 24 |
| 14:00 | WSW 10 gusts 12 | 0.20 | 2.2 | 101.4 | 22 | 24 |
| 13:00 | WSW 9 gusts 10 | 0.11 | 3.0 | 101.3 | 22 | 24 |
| 12:00 | WSW 5 gusts 6 | 0.10 | 3.1 | 101.4 | 22 | 24 |
| 11:00 | SW 3 gusts 5 | 0.12 | 2.3 | 101.4 | 22 | 24 |
| 10:00 | NNW 2 gusts 2 | 0.16 | 2.4 | 101.4 | 22 | 23 |
| 9:00 | NNE 3 gusts 4 | 0.20 | 2.2 | 101.4 | 21 | 23 |
| 8:00 | NNW 6 gusts 8 | 0.18 | 2.5 | 101.4 | 20 | 23 |
| 7:00 | N 6 gusts 7 | 0.16 | 3.3 | 101.3 | 21 | 23 |
| 6:00 | N 6 gusts 8 | 0.19 | 2.2 | 101.3 | 21 | 23 |
| 5:00 | N 6 gusts 8 | 0.18 | 3.6 | 101.2 | 21 | 23 |
| 4:00 | N 7 gusts 8 | 0.21 | 3.5 | 101.3 | 22 | 23 |
| 3:00 | NNE 6 gusts 8 | 0.25 | 3.7 | 101.2 | 22 | 23 |
| 2:00 | N 8 gusts 9 | 0.31 | 4.0 | 101.2 | 22 | 23 |
| 1:00 | N 8 gusts 9 | 0.33 | 4.0 | 101.3 | 22 | 23 |
| 0:00 | N 6 gusts 8 | 0.39 | 4.3 | 101.2 | 23 | 23 |
| 17 August 2026 | ||||||
| 23:00 | NNW 5 gusts 6 | 0.49 | 4.4 | 101.2 | 23 | 23 |
| 22:00 | N 5 gusts 6 | 0.54 | 4.5 | 101.2 | 22 | 23 |
| 21:00 | NNE 7 gusts 8 | 0.60 | 4.7 | 101.2 | 23 | 23 |
| 20:00 | NE 5 gusts 6 | 0.57 | 4.5 | 101.1 | 22 | 23 |
| 19:00 | NNE 10 gusts 11 | 0.58 | 4.0 | 101.1 | 22 | 23 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
Improved storm alerts
Learn more about targeted warnings for severe thunderstorms and tornadoes
- Date modified:
