Kingston to Cornwall: Past 24 Hour Conditions
Gore Bay-Manitoulin Airport
11:00 PM EST 20 January 2026| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 20 January 2026 | ||||||||
| 23:00 | W 14 gusts 19 | Light Snow | 6 | 102.0 | -10 | 75 | -14 | -19 |
| 22:00 | WSW 17 gusts 24 | Light Snow | 10 | 102.0 | -10 | 76 | -14 | -20 |
| 21:00 | WSW 15 gusts 22 | Light Snow | 3 | 102.0 | -10 | 81 | -13 | -20 |
| 20:00 | W 15 gusts 20 | Light Snow | 2 | 102.0 | -11 | 86 | -13 | -20 |
| 19:00 | W 10 gusts 15 | Light Snow | 2 | 102.0 | -11 | 87 | -13 | -19 |
| 18:00 | W 9 gusts 15 | Light Snow | 10 | 102.0 | -11 | 85 | -13 | -19 |
| 17:00 | W 14 gusts 24 | Light Snow | 16 | 102.0 | -11 | 80 | -14 | -21 |
| 16:00 | W 11 gusts 22 | Light Snow | 10 | 101.9 | -12 | 84 | -14 | -20 |
| 15:00 | W 15 | Light Snow | 3 | 101.9 | -11 | 77 | -15 | -21 |
| 14:00 | W 18 gusts 26 | Light Snow | 10 | 101.9 | -11 | 73 | -15 | -22 |
| 13:00 | SSE 3 | Light Snow | 4 | 102.0 | -14 | 69 | -19 | -18 |
| 12:00 | S 4 | Partly Cloudy | 16 | 102.0 | -17 | 70 | -22 | -23 |
| 11:00 | NW 6 | Sunny | 16 | 102.0 | -16 | 64 | -21 | -23 |
| 10:00 | NW 7 | Sunny | 16 | 101.9 | -16 | 63 | -22 | -24 |
| 9:00 | NW 7 | Sunny | 16 | 101.8 | -18 | 67 | -22 | -25 |
| 8:00 | NW 6 | Clear | 16 | 101.8 | -19 | 77 | -22 | -26 |
| 7:00 | calm | Light Snow | 2 | 101.7 | -20 | 82 | -22 | * |
| 6:00 | NW 7 | Clear | 16 | 101.7 | -18 | 71 | -22 | -26 |
| 5:00 | NNW 7 | Clear | 16 | 101.7 | -22 | 84 | -24 | -30 |
| 4:00 | NNE 3 | Mostly Cloudy | 16 | 101.7 | -21 | 80 | -24 | -26 |
| 3:00 | SE 2 | Cloudy | 16 | 101.7 | -22 | 82 | -24 | -25 |
| 2:00 | ENE 2 | Cloudy | 16 | 101.6 | -24 | 81 | -26 | -28 |
| 1:00 | ENE 4 | Clear | 16 | 101.6 | -24 | 81 | -26 | -31 |
| 0:00 | N 5 | Clear | 16 | 101.7 | -20 | 79 | -23 | -27 |
| 19 January 2026 | ||||||||
| 23:00 | NNW 5 | Clear | 16 | 101.6 | -20 | 76 | -23 | -27 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
- Date modified: