Southern Georgian Bay: Past 24 Hour Conditions
Port Stanley - 45132
01:00 AM EDT 31 October 2024Buoy position: 42.46N 81.22WDate / Time (EDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|---|
31 October 2024 | ||||||
1:00 | SSW 15 gusts 17 | 0.80 | 4.7 | 101.8 | 18 | 16 |
0:00 | SSW 16 gusts 18 | 0.93 | 4.3 | 101.8 | 18 | 16 |
30 October 2024 | ||||||
23:00 | SW 17 gusts 20 | 0.94 | 4.7 | 101.8 | 19 | 16 |
22:00 | SSW 15 gusts 18 | 0.94 | 4.8 | 101.8 | 19 | 16 |
21:00 | SSW 15 gusts 16 | 0.90 | 4.7 | 101.8 | 19 | 16 |
20:00 | SSW 16 gusts 19 | 0.99 | 4.9 | 101.8 | 19 | 16 |
19:00 | SSW 17 gusts 20 | 0.91 | 5.0 | 101.8 | 19 | 16 |
18:00 | SSW 15 gusts 17 | 0.92 | 4.9 | 101.8 | 19 | 16 |
17:00 | SSW 14 gusts 16 | 1.05 | 5.6 | 101.9 | 19 | 16 |
16:00 | SW 16 gusts 18 | 1.17 | 5.3 | 101.9 | 19 | 16 |
15:00 | SW 17 gusts 20 | 1.28 | 5.1 | 102.0 | 18 | 16 |
14:00 | SW 19 gusts 23 | 1.52 | 5.4 | 102.0 | 18 | 16 |
13:00 | SW 19 gusts 23 | 1.23 | 5.6 | 102.1 | 18 | 16 |
12:00 | SW 20 gusts 24 | 1.24 | 5.3 | 102.1 | 18 | 16 |
11:00 | SW 19 gusts 23 | 1.19 | 4.9 | 102.1 | 18 | 16 |
10:00 | SSW 18 gusts 21 | 1.10 | 4.8 | 102.1 | 18 | 16 |
9:00 | SW 19 gusts 22 | 1.18 | 5.1 | 102.1 | 18 | 16 |
8:00 | SW 18 gusts 21 | 1.06 | 4.9 | 102.1 | 18 | 16 |
7:00 | SW 18 gusts 22 | 0.97 | 4.8 | 102.1 | 18 | 16 |
6:00 | SW 16 gusts 18 | 0.80 | 4.5 | 102.1 | 18 | 16 |
5:00 | SW 15 gusts 17 | 0.87 | 4.5 | 102.1 | 18 | 16 |
4:00 | SW 15 gusts 18 | 0.87 | 4.3 | 102.0 | 18 | 16 |
3:00 | SW 14 gusts 16 | 0.87 | 4.7 | 102.0 | 18 | 16 |
2:00 | SW 15 gusts 18 | 0.94 | 4.7 | 102.0 | 18 | 16 |
1:00 | SW 15 gusts 18 | 1.05 | 4.9 | 101.9 | 19 | 16 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Buoy
Land Station
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: