Whitefish Bay: Past 24 Hour Conditions
South Lake Huron - 45149
03:00 AM EDT 17 August 2026Buoy position: 43.55N 82.08W| Date / Time (EDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 17 August 2026 | ||||||
| 3:00 | N 18 gusts 21 | 1.35 | 5.7 | N/A | N/A | 23 |
| 2:00 | N 17 gusts 21 | 1.28 | 5.0 | N/A | N/A | 23 |
| 1:00 | N 19 gusts 24 | 1.16 | 4.7 | N/A | N/A | 23 |
| 0:00 | N 21 gusts 24 | 0.85 | 4.1 | N/A | N/A | 23 |
| 16 August 2026 | ||||||
| 23:00 | N 24 gusts 30 | 0.36 | 2.3 | N/A | N/A | 23 |
| 22:00 | WNW 9 gusts 10 | 0.08 | 1.6 | N/A | N/A | 23 |
| 21:00 | SW 4 gusts 6 | 0.08 | 2.0 | N/A | N/A | 23 |
| 20:00 | SSW 4 gusts 5 | 0.09 | 2.0 | N/A | N/A | 23 |
| 19:00 | SSW 5 gusts 6 | 0.12 | 2.4 | N/A | N/A | 24 |
| 18:00 | SSW 5 gusts 7 | 0.16 | 2.6 | N/A | N/A | 24 |
| 17:00 | SW 5 gusts 6 | 0.21 | 2.8 | N/A | N/A | 24 |
| 16:00 | SSW 5 gusts 6 | 0.25 | 2.6 | N/A | N/A | 23 |
| 15:00 | S 4 gusts 5 | 0.30 | 2.9 | N/A | N/A | 23 |
| 14:00 | S 6 gusts 8 | 0.36 | 3.2 | N/A | N/A | 23 |
| 13:00 | S 9 gusts 10 | 0.46 | 3.4 | N/A | N/A | 23 |
| 12:00 | S 12 gusts 15 | 0.50 | 3.4 | N/A | N/A | 23 |
| 11:00 | S 14 gusts 16 | 0.52 | 3.5 | N/A | N/A | 23 |
| 10:00 | SSE 13 gusts 15 | 0.58 | 3.6 | N/A | N/A | 23 |
| 9:00 | S 12 gusts 14 | 0.65 | 3.6 | N/A | N/A | 23 |
| 8:00 | SSE 15 gusts 17 | 0.70 | 3.8 | N/A | N/A | 23 |
| 7:00 | SE 15 gusts 18 | 0.68 | 3.8 | N/A | N/A | 23 |
| 6:00 | SE 16 gusts 19 | 0.68 | 4.1 | N/A | N/A | 23 |
| 5:00 | SE 16 gusts 19 | 0.70 | 3.6 | N/A | N/A | 23 |
| 4:00 | SE 16 gusts 19 | 0.75 | 3.8 | N/A | N/A | 23 |
| 3:00 | SE 17 gusts 19 | 0.77 | 3.6 | N/A | N/A | 23 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Great Lakes - Lake Huron Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
Improved storm alerts
Learn more about targeted warnings for severe thunderstorms and tornadoes
- Date modified:
