Language selection

Weather shortcuts

North Channel: Past 24 Hour Conditions

 

Hamilton Munro Int'l Airport

06:00 AM EST 17 January 2026
Disclaimer

This table is a summary of hourly weather conditions for the past 24 hours.
Please note that these observations might not always be representative of weather conditions over their associated marine area.

Date / Time
(EST)
Wind(knots) Conditions Visibility(km) Pressure(kPa) Air tempC) Relative humidity(%) Dew pointC) Wind Chill
17 January 2026
6:00 S 12 Light Snow and Drifting Snow 8 100.9 0 92 -2 -6
5:00 SSW 13 gusts 19 Light Snow and Drifting Snow 16 100.9 0 79 -3 -6
4:00 SSW 9 gusts 15 Light Snow and Drifting Snow 16 100.8 0 78 -4 -5
3:00 SSW 9 gusts 17 Light Snow and Drifting Snow 19 100.8 -1 78 -4 -6
2:00 SSW 11 gusts 17 Light Snow and Drifting Snow 24 100.9 -1 76 -4 -6
1:00 SSW 11 gusts 17 Light Snow and Drifting Snow 19 100.9 -1 79 -4 -6
0:00 SSW 11 gusts 18 Light Snow and Drifting Snow 19 100.8 -1 78 -5 -7
16 January 2026
23:00 SSW 12 gusts 18 Light Snow and Drifting Snow 19 100.8 -2 76 -5 -8
22:00 SSW 13 gusts 21 Light Snow and Drifting Snow 16 100.8 -2 73 -6 -8
21:00 SSW 14 gusts 22 Light Snow and Drifting Snow 16 100.7 -2 71 -7 -9
20:00 S 11 Light Snow and Drifting Snow 19 100.7 -3 83 -6 -9
19:00 S 12 gusts 18 Light Snow 5 100.7 -4 91 -5 -11
18:00 S 11 Light Snow 2 100.7 -4 90 -5 -10
17:00 SSE 11 Light Snow 19 100.7 -4 84 -6 -10
16:00 S 15 Light Snow 16 100.7 -4 74 -8 -11
15:00 S 8 Cloudy 19 100.7 -4 70 -9 -10
14:00 SSE 10 Cloudy 19 100.7 -5 71 -9 -11
13:00 S 10 gusts 17 Mostly Cloudy 19 100.8 -4 70 -9 -10
12:00 S 10 Mostly Cloudy 24 100.8 -5 76 -8 -11
11:00 SSE 8 Light Snow 19 100.9 -7 76 -10 -12
10:00 SSW 4 Mostly Cloudy 24 101.0 -9 76 -13 -13
9:00 SSW 3 Mostly Cloudy 24 101.0 -11 79 -14 -15
8:00 WSW 3 Mostly Cloudy 24 100.9 -13 84 -15 -17
7:00 SSW 4 Mostly Cloudy 24 100.9 -13 81 -16 -18
6:00 SW 6 Light Snow 24 100.9 -13 78 -16 -19

Zoom-in to make a selection

Map of Great Lakes - Lake Huron marine weather areas Cove Island Goderich Oshawa Executive Airport CFB Trenton Western Islands Wiarton Airport Point Petre Lake Simcoe Regional Airport Parry Sound Harbour Toronto City Centre Airport Muskoka Airport Lagoon City Brockville Hamilton Munro Int'l Airport Sarnia Chris Hadfield Airport Tobermory Cobourg Harrow AAFC Long Point Port Weller Burlington Lift Bridge St. Catharines / Niagara District Airport Southeast Shoal Point Pelee Vineland Station Welland-Pelham Erieau Windsor Airport Port Colborne Killarney South Georgian Bay - 45143 Grimsby - 45139 Georgian Bay - 45137 Prince Edward Point - 45135 Port Stanley - 45132 Lake St Clair - 45147 South Lake Huron - 45149 Sault Ste. Marie Airport Lake Simcoe - 45151 Collingwood Greater Sudbury Airport North Bay Airport Kingston Airport Peterborough Municipal Airport Grenadier Island Port Colborne - 45142 Great Duck Island Ajax - 45159 Gore Bay-Manitoulin Airport North Channel - 45154 Lake Nipissing - 45152
Legend:
buoy Buoy
land station Land Station

Great Lakes - Lake Huron Area

Another Region

Date modified: