North Channel: Past 24 Hour Conditions
Ajax - 45159
12:00 PM EDT 22 July 2026Buoy position: 43.77N 78.98W| Date / Time (EDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 22 July 2026 | ||||||
| 12:00 | WNW 14 gusts 19 | 0.46 | 4.1 | 101.0 | 16 | 14 |
| 11:00 | NW 16 gusts 21 | 0.41 | 3.1 | 100.9 | 16 | 14 |
| 10:00 | WNW 11 gusts 14 | 0.37 | 3.4 | 100.8 | 16 | 14 |
| 9:00 | WNW 10 gusts 14 | 0.37 | 3.3 | 100.8 | 15 | 14 |
| 8:00 | WNW 11 gusts 13 | 0.35 | 3.4 | 100.7 | 15 | 14 |
| 7:00 | WNW 9 gusts 11 | 0.37 | 3.0 | 100.7 | 15 | 14 |
| 6:00 | W 10 gusts 12 | 0.39 | 3.3 | 100.6 | 15 | 14 |
| 5:00 | W 11 gusts 13 | 0.46 | 3.4 | 100.5 | 15 | 14 |
| 4:00 | WNW 14 gusts 19 | 0.47 | 3.5 | 100.4 | 16 | 14 |
| 3:00 | WNW 17 gusts 19 | 0.43 | 3.2 | 100.3 | 16 | 14 |
| 2:00 | WNW 17 gusts 19 | 0.41 | 2.9 | 100.3 | 16 | 14 |
| 1:00 | NW 13 gusts 19 | 0.41 | 3.0 | 100.3 | 17 | 14 |
| 0:00 | WNW 15 gusts 19 | 0.30 | 3.3 | 100.2 | 19 | 15 |
| 21 July 2026 | ||||||
| 23:00 | W 10 gusts 13 | 0.29 | 3.6 | 100.2 | 19 | 15 |
| 22:00 | WSW 8 gusts 9 | 0.38 | 4.0 | 100.1 | 17 | 15 |
| 21:00 | SSW 5 gusts 6 | 0.42 | 4.3 | 100.1 | 18 | 15 |
| 20:00 | NW 4 gusts 5 | 0.56 | 4.3 | 100.0 | 20 | 15 |
| 19:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18:00 | WSW 18 gusts 38 | 0.48 | 4.0 | 99.9 | 18 | 16 |
| 17:00 | WSW 10 gusts 11 | 0.60 | 4.5 | 99.9 | 18 | 16 |
| 16:00 | SW 12 gusts 13 | 0.92 | 4.8 | 100.0 | 17 | 16 |
| 15:00 | SW 15 gusts 18 | 1.24 | 5.4 | 99.9 | 19 | 16 |
| 14:00 | WSW 19 gusts 22 | 1.52 | 5.7 | 99.9 | 18 | 16 |
| 13:00 | WSW 18 gusts 24 | 0.85 | 3.9 | 99.9 | 21 | 16 |
| 12:00 | SW 16 gusts 21 | 0.88 | 4.3 | 100.0 | 20 | 16 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Great Lakes - Lake Huron Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: