Great Lakes - Lake Huron: Past 24 Hour Conditions
South Lake Huron - 45149
12:00 AM EDT 11 June 2026Buoy position: 43.55N 82.08W| Date / Time (EDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 11 June 2026 | ||||||
| 0:00 | ENE 6 gusts 8 | 0.10 | 1.8 | 100.7 | 18 | 14 |
| 10 June 2026 | ||||||
| 23:00 | NW 7 gusts 13 | 0.12 | 1.8 | 100.7 | 21 | 14 |
| 22:00 | SE 6 gusts 8 | 0.04 | 4.3 | 100.6 | 18 | 15 |
| 21:00 | SE 6 gusts 8 | 0.06 | 2.6 | 100.6 | 20 | 15 |
| 20:00 | SSE 5 gusts 6 | 0.05 | 2.9 | 100.7 | 19 | 15 |
| 19:00 | SSE 5 gusts 6 | 0.06 | 4.3 | 100.6 | 18 | 15 |
| 18:00 | S 5 gusts 6 | 0.06 | 3.4 | 100.7 | 18 | 15 |
| 17:00 | ESE 6 gusts 7 | 0.05 | 2.1 | 100.7 | 18 | 15 |
| 16:00 | ENE 7 gusts 8 | 0.05 | 2.2 | 100.8 | 18 | 16 |
| 15:00 | NE 4 gusts 8 | 0.09 | 2.1 | 100.9 | 19 | 13 |
| 14:00 | S 5 gusts 5 | 0.13 | 2.0 | 100.9 | 18 | 15 |
| 13:00 | SE 4 gusts 5 | 0.11 | 1.8 | 100.9 | 16 | 13 |
| 12:00 | WNW 3 gusts 3 | 0.19 | 4.4 | 100.9 | 16 | 13 |
| 11:00 | WSW 5 gusts 6 | 0.12 | 1.8 | 100.9 | 16 | 13 |
| 10:00 | SW 5 gusts 6 | 0.15 | 1.9 | 100.9 | 15 | 12 |
| 9:00 | W 7 gusts 8 | 0.16 | 1.8 | 100.9 | 15 | 12 |
| 8:00 | WNW 7 gusts 8 | 0.12 | 1.8 | 100.9 | 16 | 12 |
| 7:00 | W 8 gusts 9 | 0.09 | 1.9 | 100.9 | 15 | 12 |
| 6:00 | SW 7 gusts 8 | 0.12 | 1.9 | 100.8 | 15 | 12 |
| 5:00 | SW 8 gusts 9 | 0.13 | 2.2 | 100.8 | 15 | 12 |
| 4:00 | SSW 8 gusts 9 | 0.13 | 2.0 | 100.8 | 16 | 12 |
| 3:00 | SW 5 gusts 6 | 0.15 | 2.2 | 100.9 | 16 | 12 |
| 2:00 | SSW 7 gusts 8 | 0.17 | 2.0 | 100.9 | 17 | 12 |
| 1:00 | S 8 gusts 8 | 0.18 | 2.2 | 100.9 | 17 | 12 |
| 0:00 | S 8 gusts 10 | 0.21 | 3.1 | 100.9 | 17 | 12 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Great Lakes - Lake Huron Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: